1 Tezos Ne Kadar?

Son Güncelleme - 05:36 USD TRY Durum
Tezos (XTZ) $0,92900000 ₺30,01152

Tezos Grafiği

Kripto Para Fiyatları
Kripto Para Cinsi Alış Satış %   Saat
Bitcoin (BTC) 1992263,0112 1992262,6878 % -1,82   05:36
Ethereum (ETH) 97013,532 97013,2086 % -1,02   05:36
BNB (BNB) 19391,064 19387,83 % 2,88   05:36
Cardano (ADA) 14,999292 14,996058 % 4,48   05:36
USD Coin (USDC) 32,35617 32,352936 % 0,04   05:36
Solana (SOL) 4665,6918 4665,3684 % -3,34   05:36
Ripple (XRP) 16,862076 16,858842 % -0,65   05:36
Terra (LUNA) 20,03463 20,031396 % 3,27   05:36
Polkadot (DOT) 226,92978 226,89744 % -0,69   05:36
Dogecoin (DOGE) 4,751069 4,750746 % -2,74   05:36
Avalanche (AVAX) 1111,2024 1110,879 % -2,86   05:36
Polygon (MATIC) 22,301664 22,29843 % -0,30   05:36
SHIBA INU (SHIB) 0,000738 0,000738 % -1,34   05:36
NEAR Protocol (NEAR) 227,60892 227,57658 % -2,90   05:36
ChainLink (LINK) 454,40934 454,377 % -0,14   05:36
Uniswap (UNI) 238,1841 238,15176 % -0,59   05:36
Litecoin (LTC) 2666,433 2666,1096 % 1,78   05:36
Cosmos (ATOM) 297,88374 297,8514 % 2,19   05:36
Algorand (ALGO) 6,1446 6,141366 % 0,11   05:36
Fantom (FTM) 21,58695 21,583716 % -0,70   05:36
TRON (TRX) 4,000781 4,000458 % 2,43   05:36
Bitcoin Cash (BCH) 14717,934 14714,7 % -2,74   05:36
FTX Token (FTT) 61,68855 61,617402 % 9,02   05:36
Stellar Lumens (XLM) 3,479784 3,47655 % -0,46   05:36
Internet Computer (ICP) 394,12758 394,0629 % -1,92   05:36
Decentraland (MANA) 13,92237 13,919136 % 0,12   05:36
Hedera Hashgraph (HBAR) 3,495954 3,49272 % -0,09   05:36
Axie Infinity (AXS) 235,53222 235,46754 % 0,61   05:36
VeChain (VET) 1,142249 1,141925 % -0,68   05:36
The Sandbox (SAND) 14,087304 14,08407 % 0,46   05:36
Ethereum Classic (ETC) 881,9118 881,5884 % -1,09   05:36
Monero (XMR) 0 0 % 0,00   05:36
Theta Token (THETA) 70,24248 70,21014 % 1,40   05:36
Harmony (ONE) 0,647447 0,647123 % 1,78   05:36
MultiversX (EGLD) 1297,1574 1296,834 % 1,16   05:36
Klaytn (KLAY) 5,653032 5,649798 % -0,23   05:36
Tezos (XTZ) 30,04386 30,01152 % 0,65   05:36
Helium (HNT) 0 0 % 0,00   05:36
Aave (AAVE) 2827,8096 2827,4862 % -1,12   05:36
MIOTA (IOTA) 7,111566 7,108332 % 0,73   05:36
PancakeSwap (CAKE) 86,8329 86,80056 % 2,17   05:36
EOS (EOS) 25,92051 25,917276 % 1,14   05:36
Stacks (STX) 67,564728 67,561494 % -2,99   05:36
The Graph (GRT) 8,647716 8,644482 % -5,51   05:36
BitTorrent (BTTC) 0,000039 0,000038 % 0,00   05:36
Flow (FLOW) 28,49154 28,4592 % 0,57   05:36
Kusama (KSM) 938,5068 938,1834 % 3,79   05:36
Gala (GALA) 1,400969 1,400645 % -1,25   05:36
Curve (CRV) 14,297514 14,29428 % 4,54   05:36
Maker (MKR) 87900,12 87867,78 % -2,96   05:36
Enjin Coin (ENJ) 9,15222 9,148986 % -1,74   05:36
THORChain (RUNE) 188,89794 188,8656 % 7,43   05:36
Quant (QNT) 3159,618 3156,384 % 0,52   05:36
eCash (XEC) 0,001539 0,001538 % -1,31   05:36
Zcash (ZEC) 759,6666 759,3432 % 4,13   05:36
Oasis Network (ROSE) 2,906072 2,905749 % -1,31   05:36
Celo (CELO) 25,988424 25,981956 % 3,25   05:36
AMP (AMP) 0,233915 0,233818 % -2,47   05:36
NEO (NEO) 497,0658 496,7424 % -1,66   05:36
Loopring (LRC) 8,156148 8,152914 % 0,40   05:36
Chiliz (CHZ) 3,999488 3,998841 % -2,58   05:36
Arweave (AR) 1266,9195 1266,62844 % 3,14   05:36
Basic Attention Token (BAT) 7,897428 7,894194 % 1,54   05:36
Waves (WAVES) 76,54878 76,51644 % 0,90   05:36
Secret (SCRT) 12,648174 12,641706 % -0,59   05:36
Mina (MINA) 25,98519 25,978722 % -0,88   05:36
yearn.finance (YFI) 229484,64 229419,96 % 2,83   05:36
Compound (COMP) 1842,7332 1842,4098 % 2,12   05:36
IoTeX (IOTX) 1,559111 1,558788 % -6,10   05:36
Holo (HOT) 0,075191 0,075158 % -0,13   05:36
NEM (XEM) 1,224392 1,224069 % -0,45   05:36
Ravencoin (RVN) 0,975698 0,975374 % 1,86   05:36
Theta Fuel (TFUEL) 3,54123 3,538966 % 0,49   05:36
Kava (KAVA) 21,402612 21,399378 % 0,46   05:36
Zilliqa (ZIL) 0,770015 0,769692 % 1,23   05:36
Ankr (ANKR) 1,451419 1,450772 % -2,94   05:36
Syscoin (SYS) 6,154302 6,151068 % -0,52   05:36
Audius (AUDIO) 5,35227 5,349036 % -0,72   05:36
ICON (ICX) 7,24416 7,237692 % -0,45   05:36
Siacoin (SC) 0,226574 0,226445 % -0,40   05:36
Horizen (ZEN) 288,7962 288,4728 % 1,71   05:36
Perpetual Protocol (PERP) 34,37742 34,34508 % 3,21   05:36
Synthetix Network Token (SNX) 83,37252 83,34018 % -1,42   05:36
Storj (STORJ) 17,07552 17,069052 % 0,57   05:36
Ontology (ONT) 11,06028 11,057046 % -0,29   05:36
IOST (IOST) 0,293 0,292677 % 1,00   05:36
Chromia (CHR) 8,912904 8,906436 % 1,77   05:36
Ren (REN) 1,916048 1,915919 % -0,38   05:36
WINkLink (WIN) 0,003855 0,003852 % -0,25   05:36
DENT (DENT) 0,041751 0,041719 % 1,10   05:36
WazirX (WRX) 7,056588 7,053354 % -1,45   05:36
COTI (COTI) 3,856868 3,855575 % 0,86   05:36
Aragon (ANT) 0 0 % 0,00   05:36
Reef (REEF) 0,064777 0,064745 % 1,78   05:36
Santos FC Fan Token (SANTOS) 191,80854 191,71152 % -3,66   05:36
FC Porto Fan Token (PORTO) 76,9692 76,93686 % -1,49   05:36
Lazio Fan Token (LAZIO) 90,7137 90,68136 % -1,23   05:36
Döviz Fiyatları
  Döviz Cinsi Alış Satış % Saat
  ABD Doları 32,2665 32,2877 % 0,14 05:35
  Euro 34,6614 34,7963 % 0,35 05:35
  İngiliz Sterlini 40,1068 40,3078 % -0,02 05:10
  Kanada Doları 23,3842 23,5015 % -0,04 05:10
  İsviçre Frangı 35,3441 35,5213 % -0,02 05:10
  Rus Rublesi 0,3503 0,3520 % -0,50 05:10
  Suudi Arabistan Riyali 8,5589 8,6018 % 0,00 04:52
  100 Japon Yeni 20,6315 20,7349 % -0,02 05:10
  Avustralya Doları 21,1167 21,2225 % -0,02 05:10
  Norveç Kronu 2,9450 2,9598 % 0,08 05:10
  Danimarka Kronu 4,6251 4,6483 % -0,02 05:10
  İsveç Kronu 2,9426 2,9574 % 0,00 05:10