1 Bitcoin Ne Kadar?

Son Güncelleme - 05:48 USD TRY Durum
Bitcoin (BTC) $61670,01000000 ₺1994407,8

Bitcoin Grafiği

Kripto Para Fiyatları
Kripto Para Cinsi Alış Satış %   Saat
Bitcoin (BTC) 1994408,1234 1994407,8 % -1,80   05:48
Ethereum (ETH) 97091,4714 97091,148 % -0,98   05:48
BNB (BNB) 19352,256 19349,022 % 2,41   05:48
Cardano (ADA) 15,012228 15,008994 % 4,41   05:48
USD Coin (USDC) 32,35617 32,352936 % 0,04   05:48
Solana (SOL) 4673,4534 4673,13 % -3,49   05:48
Ripple (XRP) 16,875012 16,871778 % -0,69   05:48
Terra (LUNA) 20,03463 20,031396 % 3,49   05:48
Polkadot (DOT) 227,05914 227,0268 % -0,88   05:48
Dogecoin (DOGE) 4,768856 4,768533 % -2,62   05:48
Avalanche (AVAX) 1112,1726 1111,8492 % -3,07   05:48
Polygon (MATIC) 22,321068 22,317834 % -0,43   05:48
SHIBA INU (SHIB) 0,00074 0,00074 % -1,29   05:48
NEAR Protocol (NEAR) 227,60892 227,57658 % -3,13   05:48
ChainLink (LINK) 454,73274 454,7004 % -0,16   05:48
Uniswap (UNI) 238,41048 238,37814 % -0,69   05:48
Litecoin (LTC) 2665,1394 2664,816 % 1,57   05:48
Cosmos (ATOM) 297,59268 297,56034 % 1,92   05:48
Algorand (ALGO) 6,164004 6,16077 % -0,05   05:48
Fantom (FTM) 21,612822 21,609588 % -0,93   05:48
TRON (TRX) 4,002075 4,001752 % 2,57   05:48
Bitcoin Cash (BCH) 14730,87 14727,636 % -2,73   05:48
FTX Token (FTT) 61,164642 61,080558 % 8,36   05:48
Stellar Lumens (XLM) 3,479784 3,47655 % -0,56   05:48
Internet Computer (ICP) 394,93608 394,90374 % -1,68   05:48
Decentraland (MANA) 13,915902 13,912668 % 0,07   05:48
Hedera Hashgraph (HBAR) 3,489486 3,486252 % -0,37   05:48
Axie Infinity (AXS) 236,2437 236,21136 % 0,57   05:48
VeChain (VET) 1,143866 1,143542 % -0,81   05:48
The Sandbox (SAND) 14,077602 14,074368 % 0,32   05:48
Ethereum Classic (ETC) 882,882 882,5586 % -0,66   05:48
Monero (XMR) 0 0 % 0,00   05:48
Theta Token (THETA) 70,37184 70,3395 % 1,35   05:48
Harmony (ONE) 0,6468 0,646477 % 1,63   05:48
MultiversX (EGLD) 1295,8638 1295,5404 % 1,01   05:48
Klaytn (KLAY) 5,6595 5,656266 % -0,34   05:48
Tezos (XTZ) 30,0762 30,04386 % 0,43   05:48
Helium (HNT) 0 0 % 0,00   05:48
Aave (AAVE) 2832,6606 2832,3372 % -1,29   05:48
MIOTA (IOTA) 7,124502 7,121268 % 0,64   05:48
PancakeSwap (CAKE) 86,57418 86,54184 % 1,63   05:48
EOS (EOS) 25,881702 25,878468 % 0,78   05:48
Stacks (STX) 67,635876 67,62294 % -3,24   05:48
The Graph (GRT) 8,641248 8,638014 % -5,45   05:48
BitTorrent (BTTC) 0,000039 0,000038 % 0,00   05:48
Flow (FLOW) 28,55622 28,52388 % 0,34   05:48
Kusama (KSM) 936,8898 936,5664 % 3,54   05:48
Gala (GALA) 1,400322 1,399999 % -1,61   05:48
Curve (CRV) 14,31045 14,307216 % 4,49   05:48
Maker (MKR) 88029,48 87997,14 % -3,13   05:48
Enjin Coin (ENJ) 9,165156 9,161922 % -1,87   05:48
THORChain (RUNE) 189,9975 189,96516 % 7,72   05:48
Quant (QNT) 3159,618 3156,384 % 0,51   05:48
eCash (XEC) 0,00154 0,001539 % -1,47   05:48
Zcash (ZEC) 761,2836 760,9602 % 4,21   05:48
Oasis Network (ROSE) 2,90963 2,909306 % -1,09   05:48
Celo (CELO) 26,062806 26,04987 % 3,28   05:48
AMP (AMP) 0,234303 0,234239 % -2,75   05:48
NEO (NEO) 498,3594 498,036 % -1,72   05:48
Loopring (LRC) 8,162616 8,159382 % 0,28   05:48
Chiliz (CHZ) 4,001105 4,000458 % -2,81   05:48
Arweave (AR) 1278,5619 1278,36786 % 4,42   05:48
Basic Attention Token (BAT) 7,894194 7,89096 % 1,50   05:48
Waves (WAVES) 76,8075 76,77516 % 1,06   05:48
Secret (SCRT) 12,641706 12,632004 % -0,69   05:48
Mina (MINA) 25,994892 25,988424 % -0,91   05:48
yearn.finance (YFI) 228385,08 228352,74 % 2,20   05:48
Compound (COMP) 1852,1118 1851,465 % 2,47   05:48
IoTeX (IOTX) 1,562992 1,562669 % -5,77   05:48
Holo (HOT) 0,075255 0,075223 % -0,17   05:48
NEM (XEM) 1,223746 1,223422 % -0,81   05:48
Ravencoin (RVN) 0,976345 0,976021 % 1,58   05:48
Theta Fuel (TFUEL) 3,556753 3,553843 % 0,51   05:48
Kava (KAVA) 21,399378 21,396144 % 0,32   05:48
Zilliqa (ZIL) 0,769369 0,769045 % 1,15   05:48
Ankr (ANKR) 1,453683 1,453036 % -3,00   05:48
Syscoin (SYS) 6,167238 6,164004 % -0,37   05:48
Audius (AUDIO) 5,355504 5,35227 % -1,02   05:48
ICON (ICX) 7,247394 7,24416 % -0,49   05:48
Siacoin (SC) 0,226671 0,226574 % -0,51   05:48
Horizen (ZEN) 289,7664 289,443 % 1,94   05:48
Perpetual Protocol (PERP) 34,34508 34,31274 % 2,71   05:48
Synthetix Network Token (SNX) 83,37252 83,34018 % -1,57   05:48
Storj (STORJ) 17,05935 17,052882 % 0,29   05:48
Ontology (ONT) 11,069982 11,063514 % -0,61   05:48
IOST (IOST) 0,293324 0,293 % 0,78   05:48
Chromia (CHR) 8,92584 8,919372 % 1,44   05:48
Ren (REN) 1,916048 1,915466 % -0,66   05:48
WINkLink (WIN) 0,003861 0,003858 % -0,08   05:48
DENT (DENT) 0,041783 0,041751 % 0,94   05:48
WazirX (WRX) 7,059822 7,056588 % -1,71   05:48
COTI (COTI) 3,853634 3,852017 % 0,51   05:48
Aragon (ANT) 0 0 % 0,00   05:48
Reef (REEF) 0,064842 0,064777 % 1,62   05:48
Santos FC Fan Token (SANTOS) 191,7762 191,6145 % -2,68   05:48
FC Porto Fan Token (PORTO) 77,03388 76,9692 % -1,65   05:48
Lazio Fan Token (LAZIO) 90,2286 90,16392 % -2,04   05:48
Döviz Fiyatları
  Döviz Cinsi Alış Satış % Saat
  ABD Doları 32,2247 32,2407 % -0,01 05:47
  Euro 34,6869 34,8289 % 0,44 05:47
  İngiliz Sterlini 40,1036 40,3046 % -0,03 05:27
  Kanada Doları 23,3825 23,4997 % -0,05 05:27
  İsviçre Frangı 35,3383 35,5154 % -0,04 05:27
  Rus Rublesi 0,3503 0,3520 % -0,50 05:27
  Suudi Arabistan Riyali 8,5584 8,6013 % 0,00 05:25
  100 Japon Yeni 20,6348 20,7383 % -0,01 05:27
  Avustralya Doları 21,1087 21,2145 % -0,05 05:27
  Norveç Kronu 2,9440 2,9588 % 0,04 05:27
  Danimarka Kronu 4,6251 4,6483 % -0,02 05:27
  İsveç Kronu 2,9428 2,9575 % 0,00 05:27