1 Curve Ne Kadar?

Son Güncelleme - 16:27 USD TRY Durum
Curve (CRV) $0,43990000 ₺14,201142

Curve Grafiği

Kripto Para Fiyatları
Kripto Para Cinsi Alış Satış %   Saat
Bitcoin (BTC) 1983445,8629 1983445,54 % -1,07   16:27
Ethereum (ETH) 96418,2629 96417,94 % -0,76   16:27
BNB (BNB) 19167,344 19164,115 % 1,64   16:27
Cardano (ADA) 14,62737 14,624141 % 2,96   16:27
USD Coin (USDC) 32,306145 32,302916 % 0,02   16:27
Solana (SOL) 4638,1356 4637,8127 % -1,74   16:27
Ripple (XRP) 16,587373 16,584144 % -1,74   16:27
Terra (LUNA) 19,803457 19,800228 % -3,71   16:27
Polkadot (DOT) 223,28535 223,25306 % -0,78   16:27
Dogecoin (DOGE) 4,755025 4,754703 % -0,94   16:27
Avalanche (AVAX) 1102,0577 1101,7348 % -0,99   16:27
Polygon (MATIC) 22,044383 22,041154 % 0,26   16:27
SHIBA INU (SHIB) 0,000732 0,000731 % -0,26   16:27
NEAR Protocol (NEAR) 231,90678 231,87449 % 0,74   16:27
ChainLink (LINK) 451,70481 451,67252 % 0,92   16:27
Uniswap (UNI) 236,87944 236,84715 % -1,07   16:27
Litecoin (LTC) 2637,4472 2637,1243 % 0,47   16:27
Cosmos (ATOM) 291,09435 291,06206 % 0,56   16:27
Algorand (ALGO) 6,083436 6,080207 % 0,21   16:27
Fantom (FTM) 21,695651 21,692422 % 0,90   16:27
TRON (TRX) 4,063374 4,063051 % 2,60   16:27
Bitcoin Cash (BCH) 14459,462 14456,233 % -2,70   16:27
FTX Token (FTT) 61,993571 61,941907 % -8,78   16:27
Stellar Lumens (XLM) 3,458259 3,45503 % -0,56   16:27
Internet Computer (ICP) 388,09351 387,99664 % -1,65   16:27
Decentraland (MANA) 13,774914 13,771685 % 0,80   16:27
Hedera Hashgraph (HBAR) 3,535755 3,532526 % 1,67   16:27
Axie Infinity (AXS) 232,8109 232,77861 % 0,60   16:27
VeChain (VET) 1,133379 1,133056 % -0,37   16:27
The Sandbox (SAND) 13,926677 13,923448 % 0,87   16:27
Ethereum Classic (ETC) 876,9964 876,6735 % -0,73   16:27
Monero (XMR) 0 0 % 0,00   16:27
Theta Token (THETA) 69,39121 69,35892 % -0,37   16:27
Harmony (ONE) 0,650966 0,650644 % 4,40   16:27
MultiversX (EGLD) 1284,1733 1283,8504 % -0,63   16:27
Klaytn (KLAY) 5,595857 5,592628 % -0,29   16:27
Tezos (XTZ) 29,73909 29,7068 % -1,08   16:27
Helium (HNT) 0 0 % 0,00   16:27
Aave (AAVE) 2811,4903 2810,8445 % 0,17   16:27
MIOTA (IOTA) 7,126403 7,123174 % 2,18   16:27
PancakeSwap (CAKE) 86,5372 86,50491 % 2,25   16:27
EOS (EOS) 25,999908 25,99345 % 2,08   16:27
Stacks (STX) 65,836081 65,832852 % -2,58   16:27
The Graph (GRT) 8,673094 8,669865 % -0,96   16:27
BitTorrent (BTTC) 0,000039 0,000038 % 0,00   16:27
Flow (FLOW) 28,67352 28,64123 % 1,49   16:27
Kusama (KSM) 940,2848 939,9619 % 3,12   16:27
Gala (GALA) 1,389762 1,389439 % -0,60   16:27
Curve (CRV) 14,204371 14,201142 % 3,46   16:27
Maker (MKR) 86827,81 86795,52 % -2,08   16:27
Enjin Coin (ENJ) 9,115467 9,112238 % 0,11   16:27
THORChain (RUNE) 192,64214 192,60985 % 5,07   16:27
Quant (QNT) 3148,275 3145,046 % 0,00   16:27
eCash (XEC) 0,001518 0,001518 % -1,36   16:27
Zcash (ZEC) 754,9402 754,6173 % 3,50   16:27
Oasis Network (ROSE) 2,865415 2,864446 % -1,21   16:27
Celo (CELO) 26,57467 26,564983 % 4,48   16:27
AMP (AMP) 0,237461 0,237332 % 0,52   16:27
NEO (NEO) 490,1622 489,8393 % -2,00   16:27
Loopring (LRC) 8,127393 8,124164 % 1,33   16:27
Chiliz (CHZ) 3,928079 3,927756 % -2,00   16:27
Arweave (AR) 1228,47305 1228,3116 % 2,24   16:27
Basic Attention Token (BAT) 7,81418 7,810951 % 0,88   16:27
Waves (WAVES) 76,30127 76,26898 % 2,07   16:27
Secret (SCRT) 12,292803 12,286345 % -0,91   16:27
Mina (MINA) 26,05803 26,054801 % 0,39   16:27
yearn.finance (YFI) 224964,43 224932,14 % 1,24   16:27
Compound (COMP) 1835,3636 1835,0407 % 1,70   16:27
IoTeX (IOTX) 1,545399 1,544754 % -3,20   16:27
Holo (HOT) 0,074202 0,07417 % 0,83   16:27
NEM (XEM) 1,207646 1,207323 % -0,29   16:27
Ravencoin (RVN) 0,974512 0,974189 % 2,58   16:27
Theta Fuel (TFUEL) 3,483768 3,480862 % -1,36   16:27
Kava (KAVA) 21,153179 21,14995 % -0,23   16:27
Zilliqa (ZIL) 0,759461 0,759138 % 0,90   16:27
Ankr (ANKR) 1,449175 1,448529 % -1,84   16:27
Syscoin (SYS) 6,00594 5,996253 % -1,06   16:27
Audius (AUDIO) 5,285873 5,282644 % 1,61   16:27
ICON (ICX) 7,223273 7,220044 % 0,86   16:27
Siacoin (SC) 0,22674 0,226547 % -2,45   16:27
Horizen (ZEN) 288,9955 288,6726 % 2,17   16:27
Perpetual Protocol (PERP) 34,97007 34,93778 % 6,08   16:27
Synthetix Network Token (SNX) 82,9853 82,95301 % 0,31   16:27
Storj (STORJ) 16,95225 16,945792 % -0,06   16:27
Ontology (ONT) 10,897875 10,891417 % -1,69   16:27
IOST (IOST) 0,288673 0,28835 % 0,11   16:27
Chromia (CHR) 8,863605 8,857147 % 3,08   16:27
Ren (REN) 1,907919 1,907241 % 1,18   16:27
WINkLink (WIN) 0,003868 0,003865 % 0,76   16:27
DENT (DENT) 0,041686 0,041654 % 2,46   16:27
WazirX (WRX) 6,803503 6,797045 % -2,63   16:27
COTI (COTI) 3,794398 3,792783 % 1,99   16:27
Aragon (ANT) 0 0 % 0,00   16:27
Reef (REEF) 0,06416 0,064128 % 1,90   16:27
Santos FC Fan Token (SANTOS) 185,24773 185,11857 % -2,17   16:27
FC Porto Fan Token (PORTO) 74,65448 74,5899 % -2,16   16:27
Lazio Fan Token (LAZIO) 86,50491 86,47262 % -1,62   16:27
Döviz Fiyatları
  Döviz Cinsi Alış Satış % Saat
  ABD Doları 32,2163 32,2206 % -0,07 16:26
  Euro 34,6827 34,6978 % 0,06 16:26
  İngiliz Sterlini 39,8780 40,0778 % -0,59 16:00
  Kanada Doları 23,2750 23,3917 % -0,51 16:00
  İsviçre Frangı 35,1568 35,3330 % -0,55 16:00
  Rus Rublesi 0,3472 0,3490 % -1,36 16:00
  Suudi Arabistan Riyali 8,5085 8,5512 % -0,58 16:00
  100 Japon Yeni 20,4873 20,5900 % -0,72 16:00
  Avustralya Doları 21,0526 21,1582 % -0,32 16:00
  Norveç Kronu 2,9305 2,9451 % -0,42 16:00
  Danimarka Kronu 4,6012 4,6242 % -0,53 16:00
  İsveç Kronu 2,9320 2,9467 % -0,36 16:00