1 Internet Computer Ne Kadar?

Son Güncelleme - 22:27 USD TRY Durum
Internet Computer (ICP) $12,04300000 ₺388,83618

Internet Computer Grafiği

Kripto Para Fiyatları
Kripto Para Cinsi Alış Satış %   Saat
Bitcoin (BTC) 2011351,2038 2011350,8809 % 0,50   22:27
Ethereum (ETH) 97444,4391 97444,1162 % 1,02   22:27
BNB (BNB) 19209,321 19206,092 % 1,95   22:27
Cardano (ADA) 14,869545 14,866316 % 0,00   22:27
USD Coin (USDC) 32,299687 32,296458 % 0,01   22:27
Solana (SOL) 4804,1062 4803,7833 % 2,58   22:27
Ripple (XRP) 16,752052 16,748823 % -0,86   22:27
Terra (LUNA) 19,800228 19,796999 % -0,94   22:27
Polkadot (DOT) 226,3529 226,32061 % -0,07   22:27
Dogecoin (DOGE) 4,837688 4,837365 % 2,43   22:27
Avalanche (AVAX) 1114,9737 1114,6508 % 0,70   22:27
Polygon (MATIC) 22,302703 22,299474 % 1,00   22:27
SHIBA INU (SHIB) 0,000752 0,000751 % 2,47   22:27
NEAR Protocol (NEAR) 232,90777 232,87548 % 4,57   22:27
ChainLink (LINK) 459,29296 459,26067 % 2,54   22:27
Uniswap (UNI) 239,30119 239,2689 % 0,83   22:27
Litecoin (LTC) 2659,7273 2659,4044 % 1,16   22:27
Cosmos (ATOM) 292,70885 292,67656 % -0,57   22:27
Algorand (ALGO) 6,157703 6,154474 % 0,74   22:27
Fantom (FTM) 22,251039 22,24781 % 3,47   22:27
TRON (TRX) 4,084685 4,084362 % 2,71   22:27
Bitcoin Cash (BCH) 14482,065 14478,836 % -1,15   22:27
FTX Token (FTT) 59,352249 59,287669 % -7,11   22:27
Stellar Lumens (XLM) 3,471175 3,467946 % -0,65   22:27
Internet Computer (ICP) 388,86847 388,83618 % -0,59   22:27
Decentraland (MANA) 13,926677 13,923448 % 0,87   22:27
Hedera Hashgraph (HBAR) 3,555129 3,5519 % 1,48   22:27
Axie Infinity (AXS) 236,62112 236,58883 % 1,37   22:27
VeChain (VET) 1,139514 1,139191 % -0,37   22:27
The Sandbox (SAND) 14,146249 14,14302 % 1,39   22:27
Ethereum Classic (ETC) 889,2666 888,9437 % 0,07   22:27
Monero (XMR) 0 0 % 0,00   22:27
Theta Token (THETA) 70,58594 70,55365 % 0,83   22:27
Harmony (ONE) 0,673247 0,672924 % 5,63   22:27
MultiversX (EGLD) 1298,7038 1298,3809 % 0,65   22:27
Klaytn (KLAY) 5,673353 5,670124 % -0,17   22:27
Tezos (XTZ) 30,22344 30,19115 % 0,86   22:27
Helium (HNT) 0 0 % 0,00   22:27
Aave (AAVE) 2883,497 2882,5283 % 2,36   22:27
MIOTA (IOTA) 7,23296 7,229731 % 2,14   22:27
PancakeSwap (CAKE) 87,34445 87,31216 % 3,17   22:27
EOS (EOS) 26,177503 26,174274 % 1,50   22:27
Stacks (STX) 66,672392 66,649789 % -0,88   22:27
The Graph (GRT) 9,296291 9,293062 % 8,52   22:27
BitTorrent (BTTC) 0,000039 0,000039 % 0,00   22:27
Flow (FLOW) 29,12558 29,09329 % 1,01   22:27
Kusama (KSM) 974,5122 974,1893 % 4,21   22:27
Gala (GALA) 1,412365 1,412042 % 0,99   22:27
Curve (CRV) 14,288325 14,285096 % 0,61   22:27
Maker (MKR) 88410,02 88377,73 % 0,77   22:27
Enjin Coin (ENJ) 9,412535 9,409306 % 2,17   22:27
THORChain (RUNE) 201,19899 201,1667 % 7,10   22:27
Quant (QNT) 3174,107 3170,878 % 2,18   22:27
eCash (XEC) 0,001555 0,001555 % 1,11   22:27
Zcash (ZEC) 758,1692 757,8463 % 0,95   22:27
Oasis Network (ROSE) 2,878331 2,878008 % 0,37   22:27
Celo (CELO) 26,952463 26,939547 % 2,77   22:27
AMP (AMP) 0,23914 0,239043 % -1,61   22:27
NEO (NEO) 496,6202 496,2973 % -0,32   22:27
Loopring (LRC) 8,340507 8,337278 % 2,54   22:27
Chiliz (CHZ) 4,005252 4,004606 % -1,86   22:27
Arweave (AR) 1323,08275 1322,98588 % 9,69   22:27
Basic Attention Token (BAT) 7,907821 7,904592 % 0,16   22:27
Waves (WAVES) 77,1731 77,14081 % 1,49   22:27
Secret (SCRT) 12,289574 12,286345 % -1,96   22:27
Mina (MINA) 26,558525 26,555296 % 2,45   22:27
yearn.finance (YFI) 226869,54 226837,25 % 0,57   22:27
Compound (COMP) 1871,5284 1871,2055 % 2,46   22:27
IoTeX (IOTX) 1,596741 1,596418 % 4,04   22:27
Holo (HOT) 0,076075 0,076043 % 1,95   22:27
NEM (XEM) 1,230895 1,230249 % 0,53   22:27
Ravencoin (RVN) 0,981616 0,981293 % 0,76   22:27
Theta Fuel (TFUEL) 3,523485 3,521547 % 0,45   22:27
Kava (KAVA) 21,563262 21,560033 % 1,23   22:27
Zilliqa (ZIL) 0,777866 0,777543 % 2,38   22:27
Ankr (ANKR) 1,488892 1,488569 % 1,05   22:27
Syscoin (SYS) 6,118955 6,115726 % -0,99   22:27
Audius (AUDIO) 5,366598 5,363369 % 0,00   22:27
ICON (ICX) 7,397639 7,39441 % 2,00   22:27
Siacoin (SC) 0,228904 0,228775 % 0,63   22:27
Horizen (ZEN) 294,8077 294,4848 % 3,52   22:27
Perpetual Protocol (PERP) 35,61587 35,58358 % 5,05   22:27
Synthetix Network Token (SNX) 84,50293 84,47064 % 1,40   22:27
Storj (STORJ) 17,265463 17,262234 % 1,10   22:27
Ontology (ONT) 11,233691 11,230462 % 0,72   22:27
IOST (IOST) 0,294485 0,294162 % 0,66   22:27
Chromia (CHR) 9,102551 9,099322 % 3,72   22:27
Ren (REN) 1,964362 1,963426 % 1,83   22:27
WINkLink (WIN) 0,00391 0,003907 % 1,00   22:27
DENT (DENT) 0,042655 0,042623 % 1,46   22:27
WazirX (WRX) 6,874541 6,868083 % -2,34   22:27
COTI (COTI) 3,930339 3,929047 % 2,05   22:27
Aragon (ANT) 0 0 % 0,00   22:27
Reef (REEF) 0,066517 0,066485 % 2,34   22:27
Santos FC Fan Token (SANTOS) 190,8339 190,73703 % 0,65   22:27
FC Porto Fan Token (PORTO) 76,17211 76,07524 % -1,05   22:27
Lazio Fan Token (LAZIO) 88,18399 88,11941 % -0,73   22:27
Döviz Fiyatları
  Döviz Cinsi Alış Satış % Saat
  ABD Doları 32,2365 32,2500 % 0,02 22:27
  Euro 34,7976 34,8789 % 0,59 22:27
  İngiliz Sterlini 39,9484 40,1487 % -0,42 22:12
  Kanada Doları 23,3239 23,4408 % -0,30 22:12
  İsviçre Frangı 35,2117 35,3882 % -0,40 22:12
  Rus Rublesi 0,3472 0,3490 % -1,36 22:12
  Suudi Arabistan Riyali 8,5059 8,5485 % -0,62 22:09
  100 Japon Yeni 20,5171 20,6200 % -0,58 22:12
  Avustralya Doları 21,1115 21,2173 % -0,04 22:12
  Norveç Kronu 2,9395 2,9542 % -0,11 22:12
  Danimarka Kronu 4,6105 4,6336 % -0,33 22:12
  İsveç Kronu 2,9390 2,9537 % -0,13 22:12