1 Mina Ne Kadar?

Son Güncelleme - 21:39 USD TRY Durum
Mina (MINA) $0,81940000 ₺26,447004

Mina Grafiği

Kripto Para Fiyatları
Kripto Para Cinsi Alış Satış %   Saat
Bitcoin (BTC) 2003576,9904 2003576,6676 % -0,84   21:39
Ethereum (ETH) 97177,6488 97177,326 % -0,13   21:39
BNB (BNB) 19167,864 19164,636 % 1,28   21:39
Cardano (ADA) 14,80038 14,797152 % -1,12   21:39
USD Coin (USDC) 32,292912 32,289684 % 0,01   21:39
Solana (SOL) 4747,0968 4746,774 % -0,42   21:39
Ripple (XRP) 16,733952 16,730724 % -1,69   21:39
Terra (LUNA) 19,732764 19,729536 % -2,49   21:39
Polkadot (DOT) 225,12072 225,08844 % -1,97   21:39
Dogecoin (DOGE) 4,817467 4,817144 % -0,43   21:39
Avalanche (AVAX) 1109,1408 1108,818 % -1,35   21:39
Polygon (MATIC) 22,215096 22,211868 % -0,52   21:39
SHIBA INU (SHIB) 0,000748 0,000747 % 0,17   21:39
NEAR Protocol (NEAR) 231,4476 231,41532 % 1,93   21:39
ChainLink (LINK) 457,53672 457,50444 % 0,91   21:39
Uniswap (UNI) 239,0334 238,96884 % -0,64   21:39
Litecoin (LTC) 2651,4792 2651,1564 % 0,44   21:39
Cosmos (ATOM) 293,52204 293,48976 % -0,80   21:39
Algorand (ALGO) 6,162252 6,159024 % -0,88   21:39
Fantom (FTM) 22,137624 22,134396 % 1,42   21:39
TRON (TRX) 4,086002 4,08568 % 2,36   21:39
Bitcoin Cash (BCH) 14374,284 14371,056 % -3,28   21:39
FTX Token (FTT) 59,772876 59,721228 % -7,34   21:39
Stellar Lumens (XLM) 3,4701 3,466872 % -1,74   21:39
Internet Computer (ICP) 390,16836 390,13608 % -2,07   21:39
Decentraland (MANA) 13,92882 13,925592 % -0,42   21:39
Hedera Hashgraph (HBAR) 3,5508 3,547572 % 0,18   21:39
Axie Infinity (AXS) 236,67696 236,64468 % 0,06   21:39
VeChain (VET) 1,133996 1,133674 % -2,44   21:39
The Sandbox (SAND) 14,116044 14,112816 % -0,23   21:39
Ethereum Classic (ETC) 884,7948 884,472 % -2,46   21:39
Monero (XMR) 0 0 % 0,00   21:39
Theta Token (THETA) 70,3704 70,33812 % -1,05   21:39
Harmony (ONE) 0,673038 0,672715 % 3,53   21:39
MultiversX (EGLD) 1297,656 1297,3332 % -0,81   21:39
Klaytn (KLAY) 5,649 5,645772 % -1,74   21:39
Tezos (XTZ) 30,1818 30,14952 % -0,85   21:39
Helium (HNT) 0 0 % 0,00   21:39
Aave (AAVE) 2877,4392 2876,4708 % 0,99   21:39
MIOTA (IOTA) 7,185528 7,1823 % 0,36   21:39
PancakeSwap (CAKE) 87,22056 87,18828 % 1,73   21:39
EOS (EOS) 26,027364 26,024136 % -0,11   21:39
Stacks (STX) 65,86734 65,864112 % -4,11   21:39
The Graph (GRT) 9,209484 9,206256 % 5,71   21:39
BitTorrent (BTTC) 0,000039 0,000039 % -1,64   21:39
Flow (FLOW) 29,01972 28,98744 % -0,99   21:39
Kusama (KSM) 980,3436 980,0208 % 3,97   21:39
Gala (GALA) 1,405794 1,405471 % -1,67   21:39
Curve (CRV) 14,287128 14,2839 % -0,83   21:39
Maker (MKR) 87963 87930,72 % -0,77   21:39
Enjin Coin (ENJ) 9,348288 9,34506 % -0,10   21:39
THORChain (RUNE) 197,68272 197,65044 % 3,92   21:39
Quant (QNT) 3169,896 3166,668 % 0,82   21:39
eCash (XEC) 0,001551 0,001551 % -0,72   21:39
Zcash (ZEC) 759,5484 759,2256 % 1,82   21:39
Oasis Network (ROSE) 2,859362 2,858717 % -1,70   21:39
Celo (CELO) 26,818224 26,80854 % 0,59   21:39
AMP (AMP) 0,240777 0,240615 % 1,60   21:39
NEO (NEO) 494,8524 494,5296 % -2,17   21:39
Loopring (LRC) 8,331468 8,32824 % 1,14   21:39
Chiliz (CHZ) 3,982061 3,981415 % -4,06   21:39
Arweave (AR) 1319,57412 1319,2836 % 8,88   21:39
Basic Attention Token (BAT) 7,902144 7,898916 % -0,93   21:39
Waves (WAVES) 76,92324 76,89096 % 0,17   21:39
Secret (SCRT) 12,243804 12,23412 % -2,72   21:39
Mina (MINA) 26,450232 26,447004 % 0,47   21:39
yearn.finance (YFI) 227444,88 227380,32 % 0,34   21:39
Compound (COMP) 1859,0052 1858,6824 % 0,58   21:39
IoTeX (IOTX) 1,590113 1,58979 % 1,71   21:39
Holo (HOT) 0,075632 0,0756 % -0,09   21:39
NEM (XEM) 1,228254 1,227608 % -0,86   21:39
Ravencoin (RVN) 0,977761 0,977438 % -1,17   21:39
Theta Fuel (TFUEL) 3,513678 3,512064 % -0,62   21:39
Kava (KAVA) 21,48234 21,479112 % -0,45   21:39
Zilliqa (ZIL) 0,775688 0,775366 % 0,84   21:39
Ankr (ANKR) 1,493596 1,493273 % -0,45   21:39
Syscoin (SYS) 6,091236 6,08478 % -2,08   21:39
Audius (AUDIO) 5,345568 5,34234 % -1,31   21:39
ICON (ICX) 7,395348 7,39212 % 0,79   21:39
Siacoin (SC) 0,228575 0,228542 % -0,84   21:39
Horizen (ZEN) 294,3936 294,0708 % 2,25   21:39
Perpetual Protocol (PERP) 35,63712 35,60484 % 3,67   21:39
Synthetix Network Token (SNX) 84,47676 84,44448 % 0,27   21:39
Storj (STORJ) 17,166504 17,163276 % -0,62   21:39
Ontology (ONT) 11,207616 11,204388 % -0,97   21:39
IOST (IOST) 0,293102 0,29278 % -0,77   21:39
Chromia (CHR) 9,077136 9,07068 % 1,15   21:39
Ren (REN) 1,955038 1,954231 % 0,60   21:39
WINkLink (WIN) 0,003909 0,003906 % 0,58   21:39
DENT (DENT) 0,042513 0,04248 % -0,53   21:39
WazirX (WRX) 6,846588 6,840132 % -3,37   21:39
COTI (COTI) 3,910722 3,909108 % -0,38   21:39
Aragon (ANT) 0 0 % 0,00   21:39
Reef (REEF) 0,066497 0,066465 % 0,98   21:39
Santos FC Fan Token (SANTOS) 187,15944 186,96576 % -2,39   21:39
FC Porto Fan Token (PORTO) 75,40608 75,3738 % -3,07   21:39
Lazio Fan Token (LAZIO) 87,05916 86,9946 % -2,74   21:39
Döviz Fiyatları
  Döviz Cinsi Alış Satış % Saat
  ABD Doları 32,2326 32,2455 % 0,01 21:39
  Euro 34,8094 34,8603 % 0,53 21:39
  İngiliz Sterlini 39,9261 40,1262 % -0,47 21:17
  Kanada Doları 23,3068 23,4237 % -0,37 21:17
  İsviçre Frangı 35,1923 35,3687 % -0,45 21:17
  Rus Rublesi 0,3454 0,3472 % -1,87 21:17
  Suudi Arabistan Riyali 8,5057 8,5483 % -0,62 21:15
  100 Japon Yeni 20,5105 20,6134 % -0,61 21:17
  Avustralya Doları 21,0891 21,1948 % -0,15 21:17
  Norveç Kronu 2,9362 2,9509 % -0,22 21:17
  Danimarka Kronu 4,6084 4,6315 % -0,38 21:17
  İsveç Kronu 2,9366 2,9513 % -0,21 21:17