1 SHIBA INU Ne Kadar?

Son Güncelleme - 09:06 USD TRY Durum
SHIBA INU (SHIB) $0,00002303 ₺0,000744

SHIBA INU Grafiği

Kripto Para Fiyatları
Kripto Para Cinsi Alış Satış %   Saat
Bitcoin (BTC) 1995084,9996 1995084,6762 % -1,58   09:06
Ethereum (ETH) 97314,6174 97314,294 % -0,62   09:06
BNB (BNB) 19397,532 19394,298 % 2,44   09:06
Cardano (ADA) 14,866698 14,863464 % 3,79   09:06
USD Coin (USDC) 32,35617 32,352936 % 0,03   09:06
Solana (SOL) 4685,7426 4685,4192 % -2,12   09:06
Ripple (XRP) 16,926756 16,923522 % 0,35   09:06
Terra (LUNA) 19,96995 19,966716 % -2,68   09:06
Polkadot (DOT) 227,3502 227,31786 % -0,71   09:06
Dogecoin (DOGE) 4,798933 4,798609 % -1,24   09:06
Avalanche (AVAX) 1115,73 1115,4066 % -1,23   09:06
Polygon (MATIC) 22,285494 22,28226 % 0,04   09:06
SHIBA INU (SHIB) 0,000745 0,000744 % -0,17   09:06
NEAR Protocol (NEAR) 235,1118 235,07946 % 1,86   09:06
ChainLink (LINK) 454,50636 454,47402 % 0,57   09:06
Uniswap (UNI) 238,76622 238,73388 % -0,12   09:06
Litecoin (LTC) 2650,5864 2650,263 % 2,09   09:06
Cosmos (ATOM) 298,75692 298,72458 % 1,97   09:06
Algorand (ALGO) 6,157536 6,154302 % 1,17   09:06
Fantom (FTM) 21,726012 21,722778 % 0,12   09:06
TRON (TRX) 4,019862 4,019539 % 2,39   09:06
Bitcoin Cash (BCH) 14692,062 14688,828 % -2,22   09:06
FTX Token (FTT) 59,437686 59,398878 % -16,13   09:06
Stellar Lumens (XLM) 3,49272 3,489486 % -0,28   09:06
Internet Computer (ICP) 388,37106 388,33872 % -3,30   09:06
Decentraland (MANA) 13,85769 13,854456 % 0,14   09:06
Hedera Hashgraph (HBAR) 3,52506 3,521826 % 1,87   09:06
Axie Infinity (AXS) 235,66158 235,62924 % 0,93   09:06
VeChain (VET) 1,147423 1,1471 % 0,20   09:06
The Sandbox (SAND) 14,074368 14,071134 % 0,86   09:06
Ethereum Classic (ETC) 889,0266 888,7032 % 0,15   09:06
Monero (XMR) 0 0 % 0,00   09:06
Theta Token (THETA) 70,08078 70,04844 % 1,74   09:06
Harmony (ONE) 0,653591 0,653268 % 3,59   09:06
MultiversX (EGLD) 1295,217 1294,8936 % 1,34   09:06
Klaytn (KLAY) 5,604522 5,601288 % -1,48   09:06
Tezos (XTZ) 29,97918 29,94684 % -0,86   09:06
Helium (HNT) 0 0 % 0,00   09:06
Aave (AAVE) 2825,5458 2824,5756 % -0,39   09:06
MIOTA (IOTA) 7,182714 7,17948 % 1,69   09:06
PancakeSwap (CAKE) 87,05928 87,02694 % 2,40   09:06
EOS (EOS) 26,053104 26,046636 % 1,41   09:06
Stacks (STX) 67,31571 67,312476 % -2,34   09:06
The Graph (GRT) 8,760906 8,757672 % -2,52   09:06
BitTorrent (BTTC) 0,000039 0,000038 % 0,00   09:06
Flow (FLOW) 28,7826 28,75026 % 1,83   09:06
Kusama (KSM) 939,8004 939,477 % 4,42   09:06
Gala (GALA) 1,408084 1,40776 % -0,50   09:06
Curve (CRV) 14,397768 14,394534 % 5,27   09:06
Maker (MKR) 88094,16 88061,82 % -2,26   09:06
Enjin Coin (ENJ) 9,191028 9,187794 % -1,01   09:06
THORChain (RUNE) 192,39066 192,35832 % 8,95   09:06
Quant (QNT) 3143,448 3140,214 % 0,00   09:06
eCash (XEC) 0,001542 0,001542 % -0,87   09:06
Zcash (ZEC) 757,4028 757,0794 % 3,81   09:06
Oasis Network (ROSE) 2,932268 2,931944 % -0,24   09:06
Celo (CELO) 26,04987 26,043402 % 3,86   09:06
AMP (AMP) 0,236179 0,236017 % -0,79   09:06
NEO (NEO) 500,9466 500,6232 % -1,02   09:06
Loopring (LRC) 8,204658 8,19819 % 1,60   09:06
Chiliz (CHZ) 3,987845 3,987522 % -1,12   09:06
Arweave (AR) 1284,25374 1283,96268 % 3,66   09:06
Basic Attention Token (BAT) 7,881258 7,878024 % 1,54   09:06
Waves (WAVES) 76,87218 76,83984 % 1,71   09:06
Secret (SCRT) 12,683748 12,67728 % 0,33   09:06
Mina (MINA) 26,208336 26,201868 % 0,42   09:06
yearn.finance (YFI) 228417,42 228385,08 % 2,48   09:06
Compound (COMP) 1848,5544 1847,9076 % 2,75   09:06
IoTeX (IOTX) 1,565579 1,565256 % -4,33   09:06
Holo (HOT) 0,075449 0,075417 % 1,44   09:06
NEM (XEM) 1,227626 1,227303 % 0,00   09:06
Ravencoin (RVN) 0,978285 0,977962 % 2,89   09:06
Theta Fuel (TFUEL) 3,551579 3,550609 % 0,49   09:06
Kava (KAVA) 21,389676 21,383208 % -0,15   09:06
Zilliqa (ZIL) 0,767428 0,767105 % 1,15   09:06
Ankr (ANKR) 1,461768 1,461445 % -1,91   09:06
Syscoin (SYS) 6,167238 6,157536 % 0,37   09:06
Audius (AUDIO) 5,358738 5,355504 % -0,18   09:06
ICON (ICX) 7,273266 7,270032 % 0,40   09:06
Siacoin (SC) 0,228935 0,228838 % -0,09   09:06
Horizen (ZEN) 290,7366 290,4132 % 2,86   09:06
Perpetual Protocol (PERP) 34,57146 34,53912 % 4,60   09:06
Synthetix Network Token (SNX) 83,46954 83,4372 % -1,11   09:06
Storj (STORJ) 17,069052 17,062584 % 0,67   09:06
Ontology (ONT) 11,10879 11,105556 % -0,06   09:06
IOST (IOST) 0,293324 0,293 % 1,00   09:06
Chromia (CHR) 9,016392 9,013158 % 2,92   09:06
Ren (REN) 1,922807 1,922451 % 0,82   09:06
WINkLink (WIN) 0,003878 0,003874 % 0,50   09:06
DENT (DENT) 0,041913 0,04188 % 1,97   09:06
WazirX (WRX) 7,079226 7,075992 % -0,73   09:06
COTI (COTI) 3,836818 3,836171 % 1,76   09:06
Aragon (ANT) 0 0 % 0,00   09:06
Reef (REEF) 0,064842 0,064809 % 2,04   09:06
Santos FC Fan Token (SANTOS) 191,42046 191,38812 % -0,97   09:06
FC Porto Fan Token (PORTO) 77,32494 77,26026 % 0,21   09:06
Lazio Fan Token (LAZIO) 90,552 90,48732 % -0,14   09:06
Döviz Fiyatları
  Döviz Cinsi Alış Satış % Saat
  ABD Doları 32,2545 32,2646 % 0,07 09:05
  Euro 34,7029 34,7705 % 0,27 09:05
  İngiliz Sterlini 40,0939 40,2949 % -0,06 08:45
  Kanada Doları 23,3834 23,5006 % -0,05 08:45
  İsviçre Frangı 35,3305 35,5076 % -0,06 08:44
  Rus Rublesi 0,3502 0,3520 % -0,51 08:45
  Suudi Arabistan Riyali 8,5589 8,6018 % 0,00 08:43
  100 Japon Yeni 20,6249 20,7283 % -0,05 08:45
  Avustralya Doları 21,1119 21,2177 % -0,04 08:45
  Norveç Kronu 2,9434 2,9581 % 0,02 08:45
  Danimarka Kronu 4,6240 4,6472 % -0,04 08:45
  İsveç Kronu 2,9394 2,9541 % -0,11 08:45