1 Perpetual Protocol Ne Kadar?

Son Güncelleme - 07:09 USD TRY Durum
Perpetual Protocol (PERP) $1,07100000 ₺34,5931

Perpetual Protocol Grafiği

Kripto Para Fiyatları
Kripto Para Cinsi Alış Satış %   Saat
Bitcoin (BTC) 1996248,8266 1996248,5033 % -1,86   07:09
Ethereum (ETH) 97119,6433 97119,32 % -0,92   07:09
BNB (BNB) 19297,777 19294,544 % 1,81   07:09
Cardano (ADA) 15,00112 14,997887 % 4,41   07:09
USD Coin (USDC) 32,346165 32,342932 % 0,04   07:09
Solana (SOL) 4670,7151 4670,3918 % -3,31   07:09
Ripple (XRP) 16,902124 16,898891 % -0,53   07:09
Terra (LUNA) 20,20625 20,203017 % 4,22   07:09
Polkadot (DOT) 228,15281 228,12048 % -0,28   07:09
Dogecoin (DOGE) 4,798742 4,798419 % -2,10   07:09
Avalanche (AVAX) 1112,4753 1112,152 % -2,63   07:09
Polygon (MATIC) 22,294768 22,291535 % -0,42   07:09
SHIBA INU (SHIB) 0,000743 0,000743 % -0,91   07:09
NEAR Protocol (NEAR) 230,48057 230,44824 % -1,79   07:09
ChainLink (LINK) 453,65456 453,62223 % -0,14   07:09
Uniswap (UNI) 238,56307 238,53074 % -0,61   07:09
Litecoin (LTC) 2657,2027 2656,8794 % 1,65   07:09
Cosmos (ATOM) 300,31337 300,28104 % 2,99   07:09
Algorand (ALGO) 6,162098 6,158865 % 0,63   07:09
Fantom (FTM) 21,586741 21,583508 % -0,95   07:09
TRON (TRX) 4,00601 4,005687 % 1,97   07:09
Bitcoin Cash (BCH) 14745,713 14742,48 % -2,69   07:09
FTX Token (FTT) 59,416074 59,35788 % -3,46   07:09
Stellar Lumens (XLM) 3,481941 3,478708 % -0,65   07:09
Internet Computer (ICP) 392,61552 392,51853 % -2,29   07:09
Decentraland (MANA) 13,940696 13,937463 % 0,33   07:09
Hedera Hashgraph (HBAR) 3,52397 3,520737 % 1,11   07:09
Axie Infinity (AXS) 235,52405 235,49172 % 0,34   07:09
VeChain (VET) 1,148038 1,147715 % -0,37   07:09
The Sandbox (SAND) 14,108812 14,105579 % 0,76   07:09
Ethereum Classic (ETC) 892,6313 892,308 % -0,54   07:09
Monero (XMR) 0 0 % 0,00   07:09
Theta Token (THETA) 70,1561 70,12377 % 1,40   07:09
Harmony (ONE) 0,6466 0,646277 % 1,63   07:09
MultiversX (EGLD) 1302,2524 1301,9291 % 1,64   07:09
Klaytn (KLAY) 5,62542 5,622187 % -1,14   07:09
Tezos (XTZ) 30,0669 30,03457 % -0,11   07:09
Helium (HNT) 0 0 % 0,00   07:09
Aave (AAVE) 2844,0701 2843,4235 % -0,48   07:09
MIOTA (IOTA) 7,128765 7,125532 % 0,82   07:09
PancakeSwap (CAKE) 86,70906 86,67673 % 1,71   07:09
EOS (EOS) 26,125873 26,119407 % 1,51   07:09
Stacks (STX) 67,227002 67,217303 % -3,43   07:09
The Graph (GRT) 8,706469 8,703236 % -4,33   07:09
BitTorrent (BTTC) 0,000039 0,000038 % -0,83   07:09
Flow (FLOW) 28,57972 28,54739 % 0,68   07:09
Kusama (KSM) 940,803 940,4797 % 4,15   07:09
Gala (GALA) 1,405385 1,405062 % -1,25   07:09
Curve (CRV) 14,315724 14,312491 % 4,43   07:09
Maker (MKR) 88099,25 88066,92 % -2,96   07:09
Enjin Coin (ENJ) 9,123526 9,120293 % -1,88   07:09
THORChain (RUNE) 190,90865 190,87632 % 7,78   07:09
Quant (QNT) 3145,709 3142,476 % 0,10   07:09
eCash (XEC) 0,001541 0,001541 % -1,63   07:09
Zcash (ZEC) 762,6647 762,3414 % 4,20   07:09
Oasis Network (ROSE) 2,930068 2,929421 % -1,08   07:09
Celo (CELO) 26,190533 26,184067 % 3,62   07:09
AMP (AMP) 0,2363 0,236203 % -2,00   07:09
NEO (NEO) 499,4985 499,1752 % -1,47   07:09
Loopring (LRC) 8,192422 8,189189 % 1,08   07:09
Chiliz (CHZ) 3,976913 3,97659 % -3,51   07:09
Arweave (AR) 1263,52106 1263,23009 % 3,36   07:09
Basic Attention Token (BAT) 7,891753 7,88852 % 1,41   07:09
Waves (WAVES) 77,04239 77,01006 % 1,28   07:09
Secret (SCRT) 12,692758 12,686292 % -0,18   07:09
Mina (MINA) 26,015951 26,012718 % -1,06   07:09
yearn.finance (YFI) 229478,34 229381,35 % 2,72   07:09
Compound (COMP) 1858,0051 1857,6818 % 3,22   07:09
IoTeX (IOTX) 1,554426 1,554103 % -6,02   07:09
Holo (HOT) 0,07507 0,075038 % -0,09   07:09
NEM (XEM) 1,2266 1,226277 % -0,34   07:09
Ravencoin (RVN) 0,981539 0,981216 % 2,57   07:09
Theta Fuel (TFUEL) 3,543368 3,540458 % 1,25   07:09
Kava (KAVA) 21,386295 21,383062 % -0,06   07:09
Zilliqa (ZIL) 0,768484 0,768161 % 0,89   07:09
Ankr (ANKR) 1,45485 1,454527 % -2,70   07:09
Syscoin (SYS) 6,17503 6,168564 % -0,31   07:09
Audius (AUDIO) 5,353848 5,350615 % -1,02   07:09
ICON (ICX) 7,261318 7,258085 % -0,31   07:09
Siacoin (SC) 0,228314 0,228282 % -0,03   07:09
Horizen (ZEN) 289,0302 288,7069 % 1,71   07:09
Perpetual Protocol (PERP) 34,62543 34,5931 % 4,09   07:09
Synthetix Network Token (SNX) 83,02344 82,99111 % -1,99   07:09
Storj (STORJ) 17,021745 17,018512 % 0,08   07:09
Ontology (ONT) 11,092423 11,085957 % -0,61   07:09
IOST (IOST) 0,293556 0,293233 % 1,23   07:09
Chromia (CHR) 8,952177 8,948944 % 1,69   07:09
Ren (REN) 1,925704 1,925381 % 0,24   07:09
WINkLink (WIN) 0,003851 0,003847 % -0,67   07:09
DENT (DENT) 0,041706 0,041673 % 0,70   07:09
WazirX (WRX) 7,051173 7,04794 % -1,80   07:09
COTI (COTI) 3,858586 3,857616 % 1,04   07:09
Aragon (ANT) 0 0 % 0,00   07:09
Reef (REEF) 0,064725 0,064692 % 1,57   07:09
Santos FC Fan Token (SANTOS) 192,33117 192,26651 % -2,08   07:09
FC Porto Fan Token (PORTO) 77,39802 77,30103 % -0,71   07:09
Lazio Fan Token (LAZIO) 90,23303 90,16837 % -1,59   07:09
Döviz Fiyatları
  Döviz Cinsi Alış Satış % Saat
  ABD Doları 32,2531 32,2801 % 0,11 07:08
  Euro 34,7290 34,8253 % 0,43 07:08
  İngiliz Sterlini 40,1132 40,3143 % -0,01 06:44
  Kanada Doları 23,3842 23,5015 % -0,04 06:44
  İsviçre Frangı 35,3364 35,5135 % -0,04 06:44
  Rus Rublesi 0,3502 0,3520 % -0,51 06:44
  Suudi Arabistan Riyali 8,5587 8,6016 % 0,00 06:44
  100 Japon Yeni 20,6368 20,7403 % 0,00 06:44
  Avustralya Doları 21,1215 21,2274 % 0,01 06:44
  Norveç Kronu 2,9448 2,9596 % 0,07 06:44
  Danimarka Kronu 4,6257 4,6488 % 0,00 06:44
  İsveç Kronu 2,9428 2,9575 % 0,00 06:44