1 Audius Ne Kadar?

Son Güncelleme - 10:18 USD TRY Durum
Audius (AUDIO) $0,16450000 ₺5,311764

Audius Grafiği

Kripto Para Fiyatları
Kripto Para Cinsi Alış Satış %   Saat
Bitcoin (BTC) 1987129,62 1987129,2969 % -1,39   10:18
Ethereum (ETH) 96677,982 96677,6589 % -0,59   10:18
BNB (BNB) 19411,848 19408,617 % 3,16   10:18
Cardano (ADA) 14,743053 14,739822 % 3,64   10:18
USD Coin (USDC) 32,326155 32,322924 % 0,03   10:18
Solana (SOL) 4667,1795 4666,8564 % -1,73   10:18
Ripple (XRP) 16,810893 16,807662 % 0,14   10:18
Terra (LUNA) 19,883574 19,880343 % -4,78   10:18
Polkadot (DOT) 225,36225 225,32994 % -0,85   10:18
Dogecoin (DOGE) 4,739231 4,738908 % -1,15   10:18
Avalanche (AVAX) 1111,7871 1111,464 % -0,89   10:18
Polygon (MATIC) 22,16466 22,161429 % 0,65   10:18
SHIBA INU (SHIB) 0,00074 0,000739 % 0,13   10:18
NEAR Protocol (NEAR) 232,3089 232,27659 % 0,42   10:18
ChainLink (LINK) 452,9862 452,95389 % 0,82   10:18
Uniswap (UNI) 236,86461 236,8323 % 0,10   10:18
Litecoin (LTC) 2634,5574 2634,2343 % 1,89   10:18
Cosmos (ATOM) 297,21969 297,18738 % 2,31   10:18
Algorand (ALGO) 6,10659 6,103359 % 1,07   10:18
Fantom (FTM) 21,650931 21,6477 % 0,54   10:18
TRON (TRX) 4,007086 4,006763 % 2,18   10:18
Bitcoin Cash (BCH) 14578,272 14575,041 % -1,53   10:18
FTX Token (FTT) 59,036832 58,981905 % -9,91   10:18
Stellar Lumens (XLM) 3,463632 3,460401 % -0,37   10:18
Internet Computer (ICP) 386,07219 386,00757 % -2,88   10:18
Decentraland (MANA) 13,747905 13,744674 % -0,09   10:18
Hedera Hashgraph (HBAR) 3,5541 3,550869 % 3,10   10:18
Axie Infinity (AXS) 234,05364 234,02133 % 1,00   10:18
VeChain (VET) 1,141512 1,141189 % -0,09   10:18
The Sandbox (SAND) 13,986999 13,983768 % 1,05   10:18
Ethereum Classic (ETC) 882,3861 882,063 % 1,26   10:18
Monero (XMR) 0 0 % 0,00   10:18
Theta Token (THETA) 69,36957 69,33726 % 1,66   10:18
Harmony (ONE) 0,656216 0,655893 % 5,24   10:18
MultiversX (EGLD) 1286,2611 1285,6149 % 1,27   10:18
Klaytn (KLAY) 5,573475 5,570244 % -0,81   10:18
Tezos (XTZ) 29,88675 29,85444 % -1,07   10:18
Helium (HNT) 0 0 % 0,00   10:18
Aave (AAVE) 2807,739 2807,0928 % 0,22   10:18
MIOTA (IOTA) 7,130817 7,127586 % 1,43   10:18
PancakeSwap (CAKE) 86,88159 86,84928 % 2,87   10:18
EOS (EOS) 25,954623 25,951392 % 1,93   10:18
Stacks (STX) 66,800925 66,788001 % -2,32   10:18
The Graph (GRT) 8,743086 8,739855 % -1,78   10:18
BitTorrent (BTTC) 0,000039 0,000038 % 0,00   10:18
Flow (FLOW) 28,56204 28,52973 % 1,73   10:18
Kusama (KSM) 937,6362 937,3131 % 4,84   10:18
Gala (GALA) 1,4029 1,402577 % 0,09   10:18
Curve (CRV) 14,293944 14,290713 % 5,31   10:18
Maker (MKR) 86849,28 86816,97 % -3,00   10:18
Enjin Coin (ENJ) 9,130806 9,127575 % -0,49   10:18
THORChain (RUNE) 194,31234 194,28003 % 9,95   10:18
Quant (QNT) 3117,915 3114,684 % -0,31   10:18
eCash (XEC) 0,001525 0,001525 % -1,01   10:18
Zcash (ZEC) 754,7616 754,4385 % 4,24   10:18
Oasis Network (ROSE) 2,887868 2,887545 % -0,71   10:18
Celo (CELO) 25,873848 25,867386 % 3,85   10:18
AMP (AMP) 0,235992 0,235798 % -0,40   10:18
NEO (NEO) 498,5433 498,2202 % -0,71   10:18
Loopring (LRC) 8,129196 8,125965 % 1,58   10:18
Chiliz (CHZ) 3,934066 3,933419 % -2,55   10:18
Arweave (AR) 1279,28214 1279,02366 % 4,32   10:18
Basic Attention Token (BAT) 7,828713 7,825482 % 1,38   10:18
Waves (WAVES) 76,31622 76,28391 % 1,90   10:18
Secret (SCRT) 12,659058 12,652596 % 1,16   10:18
Mina (MINA) 26,025705 26,022474 % 0,57   10:18
yearn.finance (YFI) 227656,26 227591,64 % 3,00   10:18
Compound (COMP) 1834,8849 1834,5618 % 2,73   10:18
IoTeX (IOTX) 1,549911 1,549588 % -3,99   10:18
Holo (HOT) 0,074959 0,074927 % 1,00   10:18
NEM (XEM) 1,217764 1,217441 % 0,19   10:18
Ravencoin (RVN) 0,971885 0,971562 % 3,12   10:18
Theta Fuel (TFUEL) 3,528252 3,527283 % 0,17   10:18
Kava (KAVA) 21,269673 21,263211 % 0,23   10:18
Zilliqa (ZIL) 0,763808 0,763485 % 1,24   10:18
Ankr (ANKR) 1,456858 1,456535 % -1,42   10:18
Syscoin (SYS) 6,132438 6,125976 % 0,42   10:18
Audius (AUDIO) 5,314995 5,311764 % 1,42   10:18
ICON (ICX) 7,214823 7,211592 % 0,22   10:18
Siacoin (SC) 0,227107 0,226978 % -0,58   10:18
Horizen (ZEN) 288,8514 288,5283 % 2,76   10:18
Perpetual Protocol (PERP) 34,95942 34,92711 % 6,82   10:18
Synthetix Network Token (SNX) 83,29518 83,26287 % -0,54   10:18
Storj (STORJ) 16,959519 16,956288 % 0,59   10:18
Ontology (ONT) 11,008017 11,004786 % -0,61   10:18
IOST (IOST) 0,29079 0,290467 % 1,01   10:18
Chromia (CHR) 8,946639 8,940177 % 3,32   10:18
Ren (REN) 1,906193 1,904771 % 0,24   10:18
WINkLink (WIN) 0,003858 0,003855 % 0,59   10:18
DENT (DENT) 0,041486 0,041454 % 1,66   10:18
WazirX (WRX) 7,008039 7,004808 % -0,73   10:18
COTI (COTI) 3,819365 3,818073 % 2,43   10:18
Aragon (ANT) 0 0 % 0,00   10:18
Reef (REEF) 0,064297 0,064265 % 2,58   10:18
Santos FC Fan Token (SANTOS) 189,62739 189,56277 % -0,20   10:18
FC Porto Fan Token (PORTO) 76,76856 76,73625 % 0,34   10:18
Lazio Fan Token (LAZIO) 89,8218 89,69256 % 0,14   10:18
Döviz Fiyatları
  Döviz Cinsi Alış Satış % Saat
  ABD Doları 32,2698 32,2742 % 0,10 10:18
  Euro 34,7176 34,7376 % 0,18 10:18
  İngiliz Sterlini 40,0570 40,2578 % -0,15 10:00
  Kanada Doları 23,3681 23,4852 % -0,11 10:00
  İsviçre Frangı 35,3325 35,5096 % -0,05 10:00
  Rus Rublesi 0,3497 0,3514 % -0,66 09:58
  Suudi Arabistan Riyali 8,5592 8,6021 % 0,01 10:00
  100 Japon Yeni 20,6070 20,7103 % -0,14 10:00
  Avustralya Doları 21,0782 21,1838 % -0,20 10:00
  Norveç Kronu 2,9396 2,9543 % -0,11 10:00
  Danimarka Kronu 4,6212 4,6444 % -0,10 10:00
  İsveç Kronu 2,9375 2,9523 % -0,17 10:00