1 AMP Ne Kadar?

Son Güncelleme - 18:45 USD TRY Durum
AMP (AMP) $0,00742500 ₺0,239485

AMP Grafiği

Kripto Para Fiyatları
Kripto Para Cinsi Alış Satış %   Saat
Bitcoin (BTC) 2004409,1688 2004408,846 % -0,26   18:45
Ethereum (ETH) 97053,6936 97053,3708 % 0,06   18:45
BNB (BNB) 19267,932 19264,704 % 2,47   18:45
Cardano (ADA) 14,664804 14,661576 % -1,56   18:45
USD Coin (USDC) 32,29614 32,292912 % 0,01   18:45
Solana (SOL) 4731,2796 4730,9568 % 0,50   18:45
Ripple (XRP) 16,633884 16,630656 % -2,02   18:45
Terra (LUNA) 19,826376 19,823148 % -4,32   18:45
Polkadot (DOT) 224,346 224,31372 % -2,68   18:45
Dogecoin (DOGE) 4,817467 4,817144 % 0,72   18:45
Avalanche (AVAX) 1110,1092 1109,7864 % -0,15   18:45
Polygon (MATIC) 22,137624 22,134396 % -0,13   18:45
SHIBA INU (SHIB) 0,000741 0,000741 % 0,57   18:45
NEAR Protocol (NEAR) 232,96476 232,93248 % 2,84   18:45
ChainLink (LINK) 454,92204 454,88976 % 0,82   18:45
Uniswap (UNI) 237,93588 237,9036 % -1,03   18:45
Litecoin (LTC) 2640,8268 2640,504 % 0,12   18:45
Cosmos (ATOM) 290,22948 290,1972 % -2,72   18:45
Algorand (ALGO) 6,113832 6,110604 % -1,30   18:45
Fantom (FTM) 21,985908 21,98268 % 1,54   18:45
TRON (TRX) 4,079224 4,078901 % 2,97   18:45
Bitcoin Cash (BCH) 14484,036 14480,808 % -2,48   18:45
FTX Token (FTT) 61,441752 61,332 % -7,00   18:45
Stellar Lumens (XLM) 3,463644 3,460416 % -1,56   18:45
Internet Computer (ICP) 393,10584 393,07356 % -1,15   18:45
Decentraland (MANA) 13,9611 13,957872 % 1,15   18:45
Hedera Hashgraph (HBAR) 3,557256 3,554028 % 1,66   18:45
Axie Infinity (AXS) 235,77312 235,74084 % 0,57   18:45
VeChain (VET) 1,135288 1,134965 % -1,62   18:45
The Sandbox (SAND) 14,083764 14,080536 % 0,55   18:45
Ethereum Classic (ETC) 881,8896 881,5668 % -3,70   18:45
Monero (XMR) 0 0 % 0,00   18:45
Theta Token (THETA) 70,5318 70,49952 % -0,91   18:45
Harmony (ONE) 0,670133 0,66981 % 5,70   18:45
MultiversX (EGLD) 1295,7192 1295,3964 % -0,50   18:45
Klaytn (KLAY) 5,645772 5,642544 % -0,80   18:45
Tezos (XTZ) 30,05268 30,0204 % -0,64   18:45
Helium (HNT) 0 0 % 0,00   18:45
Aave (AAVE) 2875,1796 2874,8568 % 1,60   18:45
MIOTA (IOTA) 7,204896 7,201668 % 1,50   18:45
PancakeSwap (CAKE) 87,51108 87,4788 % 3,51   18:45
EOS (EOS) 26,056416 26,053188 % -0,15   18:45
Stacks (STX) 66,245016 66,235332 % -2,28   18:45
The Graph (GRT) 8,841492 8,838264 % 1,26   18:45
BitTorrent (BTTC) 0,000039 0,000038 % -0,83   18:45
Flow (FLOW) 28,92288 28,8906 % -0,11   18:45
Kusama (KSM) 958,0704 957,7476 % -0,17   18:45
Gala (GALA) 1,410313 1,40999 % -0,32   18:45
Curve (CRV) 14,464668 14,46144 % 1,89   18:45
Maker (MKR) 87575,64 87543,36 % -0,29   18:45
Enjin Coin (ENJ) 9,322464 9,319236 % 0,73   18:45
THORChain (RUNE) 202,33104 202,26648 % 7,55   18:45
Quant (QNT) 3189,264 3186,036 % 1,34   18:45
eCash (XEC) 0,001535 0,001535 % -1,02   18:45
Zcash (ZEC) 766,0044 765,6816 % 3,53   18:45
Oasis Network (ROSE) 2,879376 2,878408 % -1,46   18:45
Celo (CELO) 26,5503 26,543844 % -1,79   18:45
AMP (AMP) 0,239679 0,239485 % 1,38   18:45
NEO (NEO) 494,8524 494,5296 % -1,61   18:45
Loopring (LRC) 8,273364 8,266908 % 1,35   18:45
Chiliz (CHZ) 3,99239 3,992068 % -2,91   18:45
Arweave (AR) 1313,1504 1312,8276 % 11,04   18:45
Basic Attention Token (BAT) 7,882776 7,879548 % -0,12   18:45
Waves (WAVES) 76,665 76,63272 % 0,55   18:45
Secret (SCRT) 12,247032 12,243804 % -1,81   18:45
Mina (MINA) 26,398584 26,392128 % 0,29   18:45
yearn.finance (YFI) 227348,04 227315,76 % 0,09   18:45
Compound (COMP) 1870,626 1870,3032 % 1,56   18:45
IoTeX (IOTX) 1,575264 1,574941 % -0,39   18:45
Holo (HOT) 0,075793 0,075761 % 1,30   18:45
NEM (XEM) 1,219216 1,218247 % -0,97   18:45
Ravencoin (RVN) 0,987768 0,987445 % 2,03   18:45
Theta Fuel (TFUEL) 3,517874 3,51271 % -0,11   18:45
Kava (KAVA) 21,379044 21,375816 % 0,20   18:45
Zilliqa (ZIL) 0,771492 0,771169 % 0,76   18:45
Ankr (ANKR) 1,486171 1,485848 % -0,02   18:45
Syscoin (SYS) 6,055728 6,049272 % -1,26   18:45
Audius (AUDIO) 5,39076 5,387532 % 1,83   18:45
ICON (ICX) 7,350156 7,346928 % 1,02   18:45
Siacoin (SC) 0,22851 0,228316 % -0,58   18:45
Horizen (ZEN) 294,3936 294,0708 % 2,82   18:45
Perpetual Protocol (PERP) 36,02448 35,9922 % 7,21   18:45
Synthetix Network Token (SNX) 84,735 84,70272 % 2,54   18:45
Storj (STORJ) 17,127768 17,12454 % -0,41   18:45
Ontology (ONT) 11,02362 11,020392 % -1,67   18:45
IOST (IOST) 0,291811 0,291488 % -0,33   18:45
Chromia (CHR) 9,048084 9,044856 % 1,97   18:45
Ren (REN) 1,95704 1,956071 % 1,71   18:45
WINkLink (WIN) 0,003928 0,003925 % 1,67   18:45
DENT (DENT) 0,042739 0,042706 % 2,09   18:45
WazirX (WRX) 6,856272 6,853044 % -3,10   18:45
COTI (COTI) 3,967858 3,967212 % 4,12   18:45
Aragon (ANT) 0 0 % 0,00   18:45
Reef (REEF) 0,065851 0,065819 % 1,90   18:45
Santos FC Fan Token (SANTOS) 187,51452 187,224 % -0,99   18:45
FC Porto Fan Token (PORTO) 75,82572 75,76116 % -1,26   18:45
Lazio Fan Token (LAZIO) 87,12372 87,02688 % -1,82   18:45
Döviz Fiyatları
  Döviz Cinsi Alış Satış % Saat
  ABD Doları 32,2462 32,2487 % 0,02 18:46
  Euro 34,8085 34,8258 % 0,43 18:46
  İngiliz Sterlini 39,9117 40,1118 % -0,51 18:27
  Kanada Doları 23,3102 23,4271 % -0,36 18:27
  İsviçre Frangı 35,1768 35,3531 % -0,50 18:27
  Rus Rublesi 0,3471 0,3488 % -1,40 18:27
  Suudi Arabistan Riyali 8,5053 8,5480 % -0,62 18:26
  100 Japon Yeni 20,5007 20,6034 % -0,66 18:27
  Avustralya Doları 21,0748 21,1804 % -0,21 18:27
  Norveç Kronu 2,9324 2,9471 % -0,35 18:27
  Danimarka Kronu 4,6082 4,6313 % -0,38 18:27
  İsveç Kronu 2,9363 2,9510 % -0,22 18:27