1 Monero Ne Kadar?

Son Güncelleme - 14:42 USD TRY Durum
Monero (XMR) $0,00000000 ₺0

Monero Grafiği

Kripto Para Fiyatları
Kripto Para Cinsi Alış Satış %   Saat
Bitcoin (BTC) 1969496,186 1969495,8633 % -2,09   14:42
Ethereum (ETH) 95970,98 95970,6573 % -0,67   14:42
BNB (BNB) 19203,877 19200,65 % 1,66   14:42
Cardano (ADA) 14,573132 14,569905 % 2,47   14:42
USD Coin (USDC) 32,286135 32,282908 % 0,03   14:42
Solana (SOL) 4595,248 4594,9253 % -2,27   14:42
Ripple (XRP) 16,583553 16,580326 % -1,38   14:42
Terra (LUNA) 19,723424 19,720197 % -2,85   14:42
Polkadot (DOT) 220,43637 220,4041 % -1,97   14:42
Dogecoin (DOGE) 4,714002 4,713679 % -1,00   14:42
Avalanche (AVAX) 1097,18 1096,8573 % -1,45   14:42
Polygon (MATIC) 21,914557 21,91133 % 0,27   14:42
SHIBA INU (SHIB) 0,000728 0,000728 % -0,71   14:42
NEAR Protocol (NEAR) 229,79467 229,7624 % -0,35   14:42
ChainLink (LINK) 450,26331 450,23104 % 0,95   14:42
Uniswap (UNI) 234,50609 234,47382 % -1,09   14:42
Litecoin (LTC) 2643,5584 2643,2357 % 2,29   14:42
Cosmos (ATOM) 288,23564 288,1711 % 0,07   14:42
Algorand (ALGO) 6,031263 6,028036 % -0,48   14:42
Fantom (FTM) 21,407918 21,404691 % 0,23   14:42
TRON (TRX) 4,041818 4,041495 % 2,05   14:42
Bitcoin Cash (BCH) 14463,414 14460,187 % -1,73   14:42
FTX Token (FTT) 59,876985 59,847942 % -6,37   14:42
Stellar Lumens (XLM) 3,449663 3,446436 % -0,74   14:42
Internet Computer (ICP) 383,88392 383,81938 % -2,37   14:42
Decentraland (MANA) 13,621167 13,61794 % -0,12   14:42
Hedera Hashgraph (HBAR) 3,475479 3,472252 % -0,19   14:42
Axie Infinity (AXS) 230,98866 230,95639 % -0,07   14:42
VeChain (VET) 1,120737 1,120414 % -0,83   14:42
The Sandbox (SAND) 13,840603 13,837376 % 0,47   14:42
Ethereum Classic (ETC) 877,4213 877,0986 % 1,49   14:42
Monero (XMR) 0 0 % 0,00   14:42
Theta Token (THETA) 68,47694 68,44467 % -0,42   14:42
Harmony (ONE) 0,642818 0,642496 % 3,48   14:42
MultiversX (EGLD) 1278,8601 1278,2147 % 0,48   14:42
Klaytn (KLAY) 5,534305 5,531078 % -1,21   14:42
Tezos (XTZ) 29,3657 29,33343 % -2,15   14:42
Helium (HNT) 0 0 % 0,00   14:42
Aave (AAVE) 2778,7697 2778,447 % -0,43   14:42
MIOTA (IOTA) 7,054222 7,050995 % 1,72   14:42
PancakeSwap (CAKE) 86,25771 86,22544 % 2,49   14:42
EOS (EOS) 25,796638 25,790184 % 1,85   14:42
Stacks (STX) 65,717855 65,708174 % -3,10   14:42
The Graph (GRT) 8,622544 8,619317 % -1,87   14:42
BitTorrent (BTTC) 0,000038 0,000038 % -1,65   14:42
Flow (FLOW) 28,33306 28,30079 % 0,69   14:42
Kusama (KSM) 930,9895 930,6668 % 3,26   14:42
Gala (GALA) 1,378252 1,377929 % -1,07   14:42
Curve (CRV) 14,140714 14,13426 % 3,69   14:42
Maker (MKR) 86967,65 86935,38 % -2,50   14:42
Enjin Coin (ENJ) 8,993649 8,990422 % -1,69   14:42
THORChain (RUNE) 193,2973 193,26503 % 5,81   14:42
Quant (QNT) 3146,325 3143,098 % 0,31   14:42
eCash (XEC) 0,001508 0,001508 % -1,48   14:42
Zcash (ZEC) 747,6959 747,3732 % 3,16   14:42
Oasis Network (ROSE) 2,835242 2,83492 % -2,19   14:42
Celo (CELO) 26,212921 26,20324 % 3,15   14:42
AMP (AMP) 0,241928 0,241864 % 3,00   14:42
NEO (NEO) 488,5678 488,2451 % -2,20   14:42
Loopring (LRC) 7,990052 7,986825 % 0,32   14:42
Chiliz (CHZ) 3,914351 3,914028 % -2,82   14:42
Arweave (AR) 1243,55672 1243,52445 % -0,48   14:42
Basic Attention Token (BAT) 7,7448 7,741573 % -0,08   14:42
Waves (WAVES) 75,8345 75,80223 % 1,69   14:42
Secret (SCRT) 12,272281 12,265827 % -0,86   14:42
Mina (MINA) 25,68692 25,683693 % -0,90   14:42
yearn.finance (YFI) 222533,92 222501,65 % 0,58   14:42
Compound (COMP) 1806,7973 1806,1519 % 0,76   14:42
IoTeX (IOTX) 1,519917 1,519272 % -4,95   14:42
Holo (HOT) 0,073672 0,07364 % 0,00   14:42
NEM (XEM) 1,20238 1,201735 % -0,45   14:42
Ravencoin (RVN) 0,956483 0,95616 % 0,89   14:42
Theta Fuel (TFUEL) 3,473866 3,471929 % -2,60   14:42
Kava (KAVA) 20,972273 20,969046 % -0,61   14:42
Zilliqa (ZIL) 0,751246 0,750923 % 0,17   14:42
Ankr (ANKR) 1,427302 1,426979 % -2,88   14:42
Syscoin (SYS) 5,96995 5,966723 % -1,28   14:42
Audius (AUDIO) 5,224513 5,221286 % 0,56   14:42
ICON (ICX) 7,147805 7,144578 % 0,05   14:42
Siacoin (SC) 0,225632 0,225535 % -2,80   14:42
Horizen (ZEN) 284,2987 283,976 % 1,26   14:42
Perpetual Protocol (PERP) 34,17393 34,14166 % 4,13   14:42
Synthetix Network Token (SNX) 81,83672 81,80445 % -1,32   14:42
Storj (STORJ) 16,761038 16,757811 % -0,97   14:42
Ontology (ONT) 10,803996 10,800769 % -2,45   14:42
IOST (IOST) 0,286558 0,286235 % -0,45   14:42
Chromia (CHR) 8,80971 8,803256 % 1,87   14:42
Ren (REN) 1,878953 1,877856 % -0,65   14:42
WINkLink (WIN) 0,003856 0,003853 % 0,59   14:42
DENT (DENT) 0,040918 0,040886 % 0,64   14:42
WazirX (WRX) 6,831559 6,828332 % -2,04   14:42
COTI (COTI) 3,752033 3,751065 % 1,53   14:42
Aragon (ANT) 0 0 % 0,00   14:42
Reef (REEF) 0,063249 0,063217 % 0,72   14:42
Santos FC Fan Token (SANTOS) 184,32624 184,29397 % -1,96   14:42
FC Porto Fan Token (PORTO) 74,51143 74,47916 % -2,29   14:42
Lazio Fan Token (LAZIO) 87,16127 87,06446 % -1,03   14:42
Döviz Fiyatları
  Döviz Cinsi Alış Satış % Saat
  ABD Doları 32,2218 32,2275 % -0,05 14:42
  Euro 34,6300 34,6477 % -0,08 14:42
  İngiliz Sterlini 39,8609 40,0607 % -0,64 14:27
  Kanada Doları 23,3069 23,4237 % -0,37 14:27
  İsviçre Frangı 35,1672 35,3435 % -0,52 14:27
  Rus Rublesi 0,3469 0,3487 % -1,44 14:26
  Suudi Arabistan Riyali 8,5294 8,5721 % -0,34 14:27
  100 Japon Yeni 20,5162 20,6190 % -0,58 14:27
  Avustralya Doları 21,0413 21,1468 % -0,37 14:27
  Norveç Kronu 2,9271 2,9417 % -0,53 14:27
  Danimarka Kronu 4,6028 4,6259 % -0,50 14:27
  İsveç Kronu 2,9291 2,9438 % -0,46 14:27