1 Cosmos Ne Kadar?

Son Güncelleme - 21:06 USD TRY Durum
Cosmos (ATOM) $9,01000000 ₺290,90061

Cosmos Grafiği

Kripto Para Fiyatları
Kripto Para Cinsi Alış Satış %   Saat
Bitcoin (BTC) 2001976,1252 2001975,8023 % -1,02   21:03
Ethereum (ETH) 97128,32 97127,9971 % -0,17   21:03
BNB (BNB) 19173,802 19170,573 % 1,49   21:03
Cardano (ADA) 14,75653 14,753301 % -1,17   21:03
USD Coin (USDC) 32,302916 32,299687 % 0,02   21:03
Solana (SOL) 4748,5674 4748,2445 % 0,20   21:03
Ripple (XRP) 16,690701 16,687472 % -1,92   21:03
Terra (LUNA) 20,055319 20,05209 % -1,55   21:03
Polkadot (DOT) 225,15817 225,12588 % -1,73   21:03
Dogecoin (DOGE) 4,81121 4,810887 % 0,08   21:03
Avalanche (AVAX) 1110,1302 1109,8073 % -1,15   21:03
Polygon (MATIC) 22,167085 22,163856 % -0,39   21:03
SHIBA INU (SHIB) 0,000748 0,000748 % 0,65   21:03
NEAR Protocol (NEAR) 233,48899 233,4567 % 3,11   21:03
ChainLink (LINK) 457,58159 457,5493 % 1,21   21:03
Uniswap (UNI) 238,55852 238,52623 % -0,27   21:03
Litecoin (LTC) 2650,0403 2649,7174 % 0,58   21:03
Cosmos (ATOM) 290,64229 290,61 % -1,74   21:03
Algorand (ALGO) 6,157703 6,154474 % -0,73   21:03
Fantom (FTM) 22,173543 22,170314 % 1,98   21:03
TRON (TRX) 4,084685 4,084362 % 2,50   21:03
Bitcoin Cash (BCH) 14365,821 14362,592 % -2,97   21:03
FTX Token (FTT) 59,44589 59,384539 % -9,72   21:03
Stellar Lumens (XLM) 3,461488 3,458259 % -1,56   21:03
Internet Computer (ICP) 390,93503 390,90274 % -1,54   21:03
Decentraland (MANA) 13,910532 13,907303 % 0,21   21:03
Hedera Hashgraph (HBAR) 3,564816 3,561587 % 0,92   21:03
Axie Infinity (AXS) 235,84616 235,78158 % 0,36   21:03
VeChain (VET) 1,134025 1,133702 % -2,12   21:03
The Sandbox (SAND) 14,104272 14,101043 % 0,30   21:03
Ethereum Classic (ETC) 882,4857 882,1628 % -2,91   21:03
Monero (XMR) 0 0 % 0,00   21:03
Theta Token (THETA) 70,13388 70,10159 % -1,14   21:03
Harmony (ONE) 0,67034 0,670018 % 4,06   21:03
MultiversX (EGLD) 1294,829 1294,5061 % -0,52   21:03
Klaytn (KLAY) 5,637834 5,634605 % -1,47   21:03
Tezos (XTZ) 30,12657 30,09428 % -0,53   21:03
Helium (HNT) 0 0 % 0,00   21:03
Aave (AAVE) 2869,6123 2868,9665 % 1,05   21:03
MIOTA (IOTA) 7,190983 7,187754 % 0,59   21:03
PancakeSwap (CAKE) 87,24758 87,21529 % 2,35   21:03
EOS (EOS) 25,983763 25,977305 % 0,14   21:03
Stacks (STX) 65,991073 65,984615 % -3,54   21:03
The Graph (GRT) 9,109009 9,10578 % 4,79   21:03
BitTorrent (BTTC) 0,000039 0,000038 % -0,83   21:03
Flow (FLOW) 28,96413 28,93184 % -0,44   21:03
Kusama (KSM) 984,845 984,5221 % 5,39   21:03
Gala (GALA) 1,405261 1,404938 % -1,47   21:03
Curve (CRV) 14,285096 14,281867 % 0,75   21:03
Maker (MKR) 87957,96 87925,67 % -0,40   21:03
Enjin Coin (ENJ) 9,302749 9,29952 % -0,17   21:03
THORChain (RUNE) 201,61876 201,58647 % 6,63   21:03
Quant (QNT) 3170,878 3167,649 % 0,10   21:03
eCash (XEC) 0,00155 0,00155 % -0,39   21:03
Zcash (ZEC) 759,4608 759,1379 % 1,95   21:03
Oasis Network (ROSE) 2,859602 2,858957 % -1,60   21:03
Celo (CELO) 26,697372 26,684456 % 1,86   21:03
AMP (AMP) 0,244016 0,243919 % 3,34   21:03
NEO (NEO) 495,9744 495,6515 % -1,92   21:03
Loopring (LRC) 8,301759 8,29853 % 1,22   21:03
Chiliz (CHZ) 3,969087 3,968118 % -3,57   21:03
Arweave (AR) 1340,80996 1340,51935 % 10,91   21:03
Basic Attention Token (BAT) 7,888447 7,885218 % -0,57   21:03
Waves (WAVES) 76,91478 76,88249 % 0,38   21:03
Secret (SCRT) 12,228223 12,224994 % -2,80   21:03
Mina (MINA) 26,532693 26,529464 % 0,92   21:03
yearn.finance (YFI) 226901,83 226869,54 % 0,13   21:03
Compound (COMP) 1862,1643 1861,8414 % 1,80   21:03
IoTeX (IOTX) 1,583179 1,582856 % 1,93   21:03
Holo (HOT) 0,075462 0,075429 % 0,04   21:03
NEM (XEM) 1,228957 1,228312 % -0,55   21:03
Ravencoin (RVN) 0,979033 0,97871 % -0,88   21:03
Theta Fuel (TFUEL) 3,511538 3,5096 % -0,89   21:03
Kava (KAVA) 21,447018 21,443789 % -0,11   21:03
Zilliqa (ZIL) 0,773668 0,773346 % 0,84   21:03
Ankr (ANKR) 1,488569 1,488246 % -0,17   21:03
Syscoin (SYS) 6,086665 6,080207 % -2,28   21:03
Audius (AUDIO) 5,353682 5,350453 % -0,30   21:03
ICON (ICX) 7,378265 7,375036 % 0,66   21:03
Siacoin (SC) 0,228419 0,228258 % -0,69   21:03
Horizen (ZEN) 293,1932 292,8703 % 2,26   21:03
Perpetual Protocol (PERP) 35,68045 35,64816 % 4,55   21:03
Synthetix Network Token (SNX) 84,53522 84,50293 % 1,12   21:03
Storj (STORJ) 17,165364 17,158906 % -0,28   21:03
Ontology (ONT) 11,149737 11,143279 % -1,43   21:03
IOST (IOST) 0,292547 0,292225 % -0,88   21:03
Chromia (CHR) 9,063803 9,060574 % 1,93   21:03
Ren (REN) 1,953932 1,953061 % 0,89   21:03
WINkLink (WIN) 0,003894 0,003891 % 0,50   21:03
DENT (DENT) 0,042494 0,042461 % 0,31   21:03
WazirX (WRX) 6,842251 6,839022 % -3,68   21:03
COTI (COTI) 3,889008 3,887716 % 0,54   21:03
Aragon (ANT) 0 0 % 0,00   21:03
Reef (REEF) 0,066195 0,066162 % 1,69   21:03
Santos FC Fan Token (SANTOS) 186,73307 186,60391 % -1,98   21:03
FC Porto Fan Token (PORTO) 75,2357 75,17112 % -2,76   21:03
Lazio Fan Token (LAZIO) 86,98926 86,92468 % -2,61   21:03
Döviz Fiyatları
  Döviz Cinsi Alış Satış % Saat
  ABD Doları 32,2312 32,2421 % 0,00 21:04
  Euro 34,7963 34,8370 % 0,47 21:04
  İngiliz Sterlini 39,9436 40,1439 % -0,43 20:38
  Kanada Doları 23,3145 23,4314 % -0,34 20:38
  İsviçre Frangı 35,2001 35,3765 % -0,43 20:38
  Rus Rublesi 0,3469 0,3486 % -1,45 20:38
  Suudi Arabistan Riyali 8,5053 8,5480 % -0,62 20:23
  100 Japon Yeni 20,5099 20,6127 % -0,61 20:38
  Avustralya Doları 21,0939 21,1996 % -0,12 20:38
  Norveç Kronu 2,9374 2,9521 % -0,18 20:38
  Danimarka Kronu 4,6097 4,6328 % -0,35 20:38
  İsveç Kronu 2,9377 2,9525 % -0,17 20:38