1 Hedera Hashgraph Ne Kadar?

Son Güncelleme - 21:24 USD TRY Durum
Hedera Hashgraph (HBAR) $0,11010000 ₺3,5508

Hedera Hashgraph Grafiği

Kripto Para Fiyatları
Kripto Para Cinsi Alış Satış %   Saat
Bitcoin (BTC) 2004408,846 2004408,5232 % -1,03   21:24
Ethereum (ETH) 97104,696 97104,3732 % -0,43   21:24
BNB (BNB) 19161,408 19158,18 % 1,09   21:24
Cardano (ADA) 14,75196 14,748732 % -1,13   21:24
USD Coin (USDC) 32,292912 32,289684 % 0,01   21:24
Solana (SOL) 4745,4828 4745,16 % -1,07   21:24
Ripple (XRP) 16,711356 16,708128 % -2,06   21:24
Terra (LUNA) 20,007144 20,003916 % -1,43   21:24
Polkadot (DOT) 225,41124 225,37896 % -2,10   21:24
Dogecoin (DOGE) 4,808429 4,808106 % -0,93   21:24
Avalanche (AVAX) 1108,4952 1108,1724 % -1,80   21:24
Polygon (MATIC) 22,179588 22,17636 % -0,92   21:24
SHIBA INU (SHIB) 0,000748 0,000748 % -0,13   21:24
NEAR Protocol (NEAR) 231,99636 231,96408 % 1,61   21:24
ChainLink (LINK) 456,72972 456,69744 % 0,71   21:24
Uniswap (UNI) 238,7106 238,67832 % -0,96   21:24
Litecoin (LTC) 2652,7704 2652,4476 % 0,33   21:24
Cosmos (ATOM) 291,03648 290,97192 % -1,82   21:24
Algorand (ALGO) 6,155796 6,152568 % -1,50   21:24
Fantom (FTM) 22,153764 22,150536 % 1,11   21:24
TRON (TRX) 4,083743 4,08342 % 2,47   21:24
Bitcoin Cash (BCH) 14380,74 14377,512 % -3,41   21:24
FTX Token (FTT) 59,640528 59,614704 % -8,44   21:24
Stellar Lumens (XLM) 3,463644 3,460416 % -1,83   21:24
Internet Computer (ICP) 389,81328 389,781 % -2,45   21:24
Decentraland (MANA) 13,91268 13,909452 % -0,44   21:24
Hedera Hashgraph (HBAR) 3,554028 3,5508 % 0,27   21:24
Axie Infinity (AXS) 236,25732 236,22504 % -0,26   21:24
VeChain (VET) 1,133028 1,132705 % -2,72   21:24
The Sandbox (SAND) 14,096676 14,093448 % -0,48   21:24
Ethereum Classic (ETC) 884,1492 883,8264 % -2,84   21:24
Monero (XMR) 0 0 % 0,00   21:24
Theta Token (THETA) 70,17672 70,14444 % -1,59   21:24
Harmony (ONE) 0,671101 0,670778 % 2,47   21:24
MultiversX (EGLD) 1297,656 1297,3332 % -1,06   21:24
Klaytn (KLAY) 5,645772 5,642544 % -2,02   21:24
Tezos (XTZ) 30,1818 30,14952 % -1,06   21:24
Helium (HNT) 0 0 % 0,00   21:24
Aave (AAVE) 2870,3376 2870,0148 % 0,28   21:24
MIOTA (IOTA) 7,179072 7,175844 % -0,05   21:24
PancakeSwap (CAKE) 87,22056 87,18828 % 1,50   21:24
EOS (EOS) 25,982172 25,978944 % -0,45   21:24
Stacks (STX) 65,951268 65,938356 % -4,69   21:24
The Graph (GRT) 9,161064 9,157836 % 4,69   21:24
BitTorrent (BTTC) 0,000039 0,000039 % 0,00   21:24
Flow (FLOW) 29,01972 28,98744 % -1,21   21:24
Kusama (KSM) 978,084 977,7612 % 3,55   21:24
Gala (GALA) 1,40418 1,403857 % -2,14   21:24
Curve (CRV) 14,26776 14,261304 % -0,81   21:24
Maker (MKR) 87995,28 87963 % -0,76   21:24
Enjin Coin (ENJ) 9,319236 9,316008 % -0,52   21:24
THORChain (RUNE) 200,7816 200,74932 % 4,98   21:24
Quant (QNT) 3173,124 3169,896 % 0,61   21:24
eCash (XEC) 0,001549 0,001549 % -1,17   21:24
Zcash (ZEC) 760,194 759,8712 % 1,69   21:24
Oasis Network (ROSE) 2,857748 2,857426 % -2,15   21:24
Celo (CELO) 26,721384 26,7117 % 1,46   21:24
AMP (AMP) 0,241874 0,241616 % 2,10   21:24
NEO (NEO) 495,1752 494,8524 % -2,67   21:24
Loopring (LRC) 8,3121 8,308872 % 0,55   21:24
Chiliz (CHZ) 3,974314 3,973668 % -4,31   21:24
Arweave (AR) 1341,42768 1341,33084 % 11,09   21:24
Basic Attention Token (BAT) 7,898916 7,895688 % -1,13   21:24
Waves (WAVES) 76,8264 76,79412 % -0,25   21:24
Secret (SCRT) 12,263172 12,256716 % -3,04   21:24
Mina (MINA) 26,4696 26,466372 % 0,29   21:24
yearn.finance (YFI) 227348,04 227315,76 % 0,07   21:24
Compound (COMP) 1857,714 1857,3912 % 0,30   21:24
IoTeX (IOTX) 1,591081 1,590436 % 1,34   21:24
Holo (HOT) 0,075632 0,0756 % -0,59   21:24
NEM (XEM) 1,227608 1,226963 % -1,22   21:24
Ravencoin (RVN) 0,978407 0,978084 % -1,88   21:24
Theta Fuel (TFUEL) 3,513355 3,510127 % -1,27   21:24
Kava (KAVA) 21,443604 21,440376 % -0,78   21:24
Zilliqa (ZIL) 0,773106 0,772783 % 0,38   21:24
Ankr (ANKR) 1,487785 1,487462 % -1,31   21:24
Syscoin (SYS) 6,097692 6,088008 % -2,58   21:24
Audius (AUDIO) 5,335884 5,332656 % -1,84   21:24
ICON (ICX) 7,382436 7,379208 % 0,26   21:24
Siacoin (SC) 0,228607 0,22851 % -1,10   21:24
Horizen (ZEN) 293,4252 293,1024 % 1,68   21:24
Perpetual Protocol (PERP) 35,6694 35,63712 % 3,37   21:24
Synthetix Network Token (SNX) 84,47676 84,44448 % 0,19   21:24
Storj (STORJ) 17,143908 17,14068 % -1,06   21:24
Ontology (ONT) 11,162424 11,159196 % -1,90   21:24
IOST (IOST) 0,293102 0,29278 % -1,20   21:24
Chromia (CHR) 9,067452 9,064224 % 0,68   21:24
Ren (REN) 1,948873 1,948001 % -0,16   21:24
WINkLink (WIN) 0,003909 0,003906 % 0,50   21:24
DENT (DENT) 0,04248 0,042448 % -0,76   21:24
WazirX (WRX) 6,853044 6,849816 % -3,72   21:24
COTI (COTI) 3,915241 3,913304 % -0,87   21:24
Aragon (ANT) 0 0 % 0,00   21:24
Reef (REEF) 0,066497 0,066465 % 0,93   21:24
Santos FC Fan Token (SANTOS) 187,35312 187,28856 % -2,19   21:24
FC Porto Fan Token (PORTO) 75,27696 75,24468 % -3,44   21:24
Lazio Fan Token (LAZIO) 87,05916 86,9946 % -3,02   21:24
Döviz Fiyatları
  Döviz Cinsi Alış Satış % Saat
  ABD Doları 32,2282 32,2626 % 0,06 21:23
  Euro 34,7907 34,8342 % 0,46 21:23
  İngiliz Sterlini 39,9293 40,1294 % -0,47 21:07
  Kanada Doları 23,3085 23,4254 % -0,37 21:07
  İsviçre Frangı 35,2001 35,3765 % -0,43 21:07
  Rus Rublesi 0,3450 0,3467 % -2,00 21:07
  Suudi Arabistan Riyali 8,5057 8,5483 % -0,62 21:07
  100 Japon Yeni 20,5112 20,6140 % -0,61 21:07
  Avustralya Doları 21,0907 21,1964 % -0,14 21:07
  Norveç Kronu 2,9360 2,9507 % -0,23 21:07
  Danimarka Kronu 4,6089 4,6320 % -0,37 21:07
  İsveç Kronu 2,9368 2,9516 % -0,20 21:07