1 IOST Ne Kadar?

Son Güncelleme - 08:48 USD TRY Durum
IOST (IOST) $0,00905000 ₺0,292263

IOST Grafiği

Kripto Para Fiyatları
Kripto Para Cinsi Alış Satış %   Saat
Bitcoin (BTC) 1990377,3753 1990377,052 % -1,76   08:45
Ethereum (ETH) 97266,7448 97266,4215 % -0,53   08:45
BNB (BNB) 19388,301 19385,068 % 2,58   08:45
Cardano (ADA) 14,845936 14,842703 % 3,75   08:45
USD Coin (USDC) 32,346165 32,342932 % 0,03   08:45
Solana (SOL) 4670,7151 4670,3918 % -2,08   08:45
Ripple (XRP) 16,892425 16,889192 % 0,10   08:45
Terra (LUNA) 20,164221 20,160988 % -0,61   08:45
Polkadot (DOT) 227,6032 227,57087 % -0,27   08:45
Dogecoin (DOGE) 4,7829 4,782577 % -1,54   08:45
Avalanche (AVAX) 1113,1219 1112,7986 % -1,26   08:45
Polygon (MATIC) 22,262438 22,259205 % 0,07   08:45
SHIBA INU (SHIB) 0,000744 0,000743 % -0,13   08:45
NEAR Protocol (NEAR) 234,13386 234,10153 % 1,33   08:45
ChainLink (LINK) 454,68912 454,65679 % 0,64   08:45
Uniswap (UNI) 238,36909 238,33676 % -0,14   08:45
Litecoin (LTC) 2649,1202 2648,7969 % 2,08   08:45
Cosmos (ATOM) 298,82619 298,79386 % 2,43   08:45
Algorand (ALGO) 6,158865 6,155632 % 1,49   08:45
Fantom (FTM) 21,654634 21,651401 % -0,08   08:45
TRON (TRX) 4,017003 4,016679 % 2,35   08:45
Bitcoin Cash (BCH) 14684,286 14681,053 % -2,45   08:45
FTX Token (FTT) 60,014179 59,975383 % -12,71   08:45
Stellar Lumens (XLM) 3,481941 3,478708 % -0,46   08:45
Internet Computer (ICP) 388,47728 388,44495 % -3,30   08:45
Decentraland (MANA) 13,859871 13,856638 % 0,38   08:45
Hedera Hashgraph (HBAR) 3,52397 3,520737 % 2,06   08:45
Axie Infinity (AXS) 235,13609 235,10376 % 0,96   08:45
VeChain (VET) 1,147392 1,147068 % 0,37   08:45
The Sandbox (SAND) 14,066783 14,06355 % 1,07   08:45
Ethereum Classic (ETC) 890,0449 889,7216 % 0,29   08:45
Monero (XMR) 0 0 % 0,00   08:45
Theta Token (THETA) 70,05911 70,02678 % 1,83   08:45
Harmony (ONE) 0,647893 0,64757 % 2,88   08:45
MultiversX (EGLD) 1295,4631 1295,1398 % 1,57   08:45
Klaytn (KLAY) 5,606022 5,602789 % -1,14   08:45
Tezos (XTZ) 29,93758 29,90525 % -0,86   08:45
Helium (HNT) 0 0 % 0,00   08:45
Aave (AAVE) 2821,4391 2820,7925 % -0,60   08:45
MIOTA (IOTA) 7,170794 7,167561 % 1,56   08:45
PancakeSwap (CAKE) 87,09702 87,06469 % 2,51   08:45
EOS (EOS) 26,080611 26,077378 % 1,74   08:45
Stacks (STX) 67,130012 67,120313 % -2,54   08:45
The Graph (GRT) 8,790527 8,787294 % -1,98   08:45
BitTorrent (BTTC) 0,000039 0,000038 % 0,00   08:45
Flow (FLOW) 28,70904 28,67671 % 1,72   08:45
Kusama (KSM) 939,8331 939,5098 % 4,72   08:45
Gala (GALA) 1,405708 1,405385 % -0,62   08:45
Curve (CRV) 14,393316 14,390083 % 5,30   08:45
Maker (MKR) 87905,27 87872,94 % -2,58   08:45
Enjin Coin (ENJ) 9,159089 9,155856 % -1,19   08:45
THORChain (RUNE) 192,49282 192,46049 % 8,89   08:45
Quant (QNT) 3139,243 3136,01 % 0,00   08:45
eCash (XEC) 0,001539 0,001539 % -1,20   08:45
Zcash (ZEC) 755,8754 755,5521 % 3,73   08:45
Oasis Network (ROSE) 2,928451 2,927482 % -0,33   08:45
Celo (CELO) 26,106475 26,100009 % 4,35   08:45
AMP (AMP) 0,236429 0,236397 % -0,88   08:45
NEO (NEO) 499,4985 499,1752 % -1,15   08:45
Loopring (LRC) 8,198888 8,195655 % 1,68   08:45
Chiliz (CHZ) 3,970447 3,970124 % -2,44   08:45
Arweave (AR) 1286,47536 1286,28138 % 5,05   08:45
Basic Attention Token (BAT) 7,872355 7,869122 % 1,50   08:45
Waves (WAVES) 76,81608 76,78375 % 1,71   08:45
Secret (SCRT) 12,67336 12,670127 % 0,18   08:45
Mina (MINA) 26,083844 26,080611 % 0,45   08:45
yearn.finance (YFI) 228476,11 228411,45 % 2,84   08:45
Compound (COMP) 1845,7197 1845,3964 % 2,99   08:45
IoTeX (IOTX) 1,563156 1,562832 % -4,37   08:45
Holo (HOT) 0,075361 0,075329 % 1,57   08:45
NEM (XEM) 1,22466 1,224337 % -0,08   08:45
Ravencoin (RVN) 0,977336 0,977013 % 2,75   08:45
Theta Fuel (TFUEL) 3,539165 3,536255 % -0,11   08:45
Kava (KAVA) 21,379829 21,376596 % 0,14   08:45
Zilliqa (ZIL) 0,767191 0,766868 % 1,37   08:45
Ankr (ANKR) 1,4597 1,459376 % -1,87   08:45
Syscoin (SYS) 6,165331 6,155632 % 0,21   08:45
Audius (AUDIO) 5,357081 5,353848 % -0,18   08:45
ICON (ICX) 7,254852 7,251619 % 0,18   08:45
Siacoin (SC) 0,22825 0,22812 % -0,17   08:45
Horizen (ZEN) 288,3836 288,0603 % 1,83   08:45
Perpetual Protocol (PERP) 34,46378 34,43145 % 4,11   08:45
Synthetix Network Token (SNX) 83,12043 83,0881 % -1,27   08:45
Storj (STORJ) 17,028211 17,024978 % 0,98   08:45
Ontology (ONT) 11,108588 11,105355 % 0,32   08:45
IOST (IOST) 0,292587 0,292263 % 1,00   08:45
Chromia (CHR) 9,000672 8,997439 % 3,22   08:45
Ren (REN) 1,924055 1,923603 % 0,93   08:45
WINkLink (WIN) 0,003873 0,00387 % 0,34   08:45
DENT (DENT) 0,041673 0,041641 % 1,42   08:45
WazirX (WRX) 7,051173 7,04794 % -1,04   08:45
COTI (COTI) 3,841127 3,840157 % 1,96   08:45
Aragon (ANT) 0 0 % 0,00   08:45
Reef (REEF) 0,064822 0,064789 % 2,24   08:45
Santos FC Fan Token (SANTOS) 191,32894 191,23195 % -1,02   08:45
FC Porto Fan Token (PORTO) 77,30103 77,2687 % 0,34   08:45
Lazio Fan Token (LAZIO) 90,65332 90,58866 % 0,36   08:45
Döviz Fiyatları
  Döviz Cinsi Alış Satış % Saat
  ABD Doları 32,2535 32,2934 % 0,16 08:46
  Euro 34,7053 34,8331 % 0,45 08:46
  İngiliz Sterlini 40,0972 40,2981 % -0,05 08:30
  Kanada Doları 23,3842 23,5015 % -0,04 08:30
  İsviçre Frangı 35,3344 35,5115 % -0,05 08:30
  Rus Rublesi 0,3503 0,3521 % -0,49 08:30
  Suudi Arabistan Riyali 8,5589 8,6018 % 0,00 08:11
  100 Japon Yeni 20,6295 20,7329 % -0,03 08:30
  Avustralya Doları 21,1119 21,2177 % -0,04 08:30
  Norveç Kronu 2,9440 2,9588 % 0,04 08:30
  Danimarka Kronu 4,6245 4,6476 % -0,03 08:30
  İsveç Kronu 2,9400 2,9548 % -0,09 08:30