10.229
Değişim :  0,20% |  19,95
Adet :  2.060  Mio.Lot
Hacim :  76.603  Mio.TL
En Yüksek
10287
En Düşük
10,214
Açılış: 10.237
Dünkü Kapanış: 10.209
Menkul Fiyat % Zaman
A1CAP   32,00 -0,99 15:04:42
ACSEL   162,60 -1,81 15:02:56
ADEL   733,00 -1,61 15:04:48
ADESE   2,32 -0,43 15:04:43
ADGYO   29,56 1,44 15:04:22
AEFES   193,10 3,87 15:04:47
AFYON   14,91 -1,13 15:04:37
AGESA   85,90 -0,23 15:03:59
AGHOL   331,75 -0,15 15:04:38
AGROT   32,14 1,20 15:04:48
AGYO   9,87 7,28 15:04:34
AHGAZ   13,59 -0,80 15:04:41
AKBNK   59,35 2,06 15:04:47
AKCNS   152,00 -1,43 15:04:43
AKENR   18,72 -2,65 15:04:45
AKFGY   2,35 1,73 15:04:47
AKFYE   26,10 -1,14 15:04:43
AKGRT   7,43 1,36 15:04:35
AKMGY   363,00 -4,60 15:03:13
AKSA   119,50 -0,08 15:04:49
AKSEN   39,38 -0,91 15:04:44
AKSGY   18,70 1,08 15:03:49
AKSUE   15,11 -0,72 15:04:49
AKYHO   8,04 5,65 15:04:50
ALARK   117,60 -1,18 15:04:48
ALBRK   5,11 1,79 15:03:54
ALCAR   1.443,00 1,91 15:03:59
ALCTL   117,30 -1,01 15:02:10
ALFAS   93,90 0,27 15:04:46
ALGYO   45,70 -2,18 15:03:36
ALKA   29,12 -1,95 15:04:44
ALKIM   38,74 -5,28 15:04:28
ALMAD   7,80 1,04 15:02:49
ALVES   57,60 -2,78 15:04:48
ANELE   23,38 9,97 15:04:17
ANGEN   14,02 3,93 15:03:22
ANHYT   60,95 -0,16 15:04:27
ANSGR   90,90 0,44 15:04:47
ARASE   70,05 1,74 15:04:47
ARCLK   181,90 3,00 15:04:40
ARDYZ   43,70 -0,14 15:04:46
ARENA   56,60 4,04 15:04:35
ARSAN   18,07 -2,43 15:04:38
ARTMS   55,65 1,18 15:04:32
ARZUM   47,44 2,11 15:04:23
ASELS   62,20 0,16 15:04:49
ASGYO   14,39 -0,83 15:04:48
ASTOR   102,90 2,59 15:04:47
ASUZU   114,30 -2,22 15:04:26
ATAGY   14,68 -1,14 14:57:05
ATAKP   47,04 0,09 15:04:22
ATATP   146,30 1,46 15:04:30
ATEKS   156,80 3,16 15:04:38
ATLAS   6,21 -0,48 15:03:48
ATSYH   54,60 3,02 09:55:12
AVGYO   8,93 0,90 14:56:44
AVHOL   43,14 -1,06 15:04:38
AVOD   3,73 2,75 15:04:49
AVPGY   42,32 -0,28 15:04:48
AVTUR   13,67 0,15 15:04:40
AYCES   734,50 0,82 15:04:15
AYDEM   29,20 -2,34 15:04:40
AYEN   33,14 1,04 15:04:30
AYES   46,50 0,04 13:55:17
AYGAZ   195,40 0,98 15:03:48
AZTEK   109,70 3,69 15:04:32
BAGFS   25,24 2,77 15:04:46
BAKAB   56,00 5,36 15:04:40
BALAT   30,54 9,94 09:55:12
BANVT   198,90 7,75 15:04:47
BARMA   20,70 3,19 15:04:47
BASCM   16,40 0,00 09:55:12
BASGZ   21,06 -0,85 15:01:28
BAYRK   66,75 -9,86 15:04:34
BEGYO   5,33 1,14 15:04:41
BERA   19,42 -0,56 15:04:49
BEYAZ   25,98 1,01 15:04:47
BFREN   1.009,00 -0,20 15:04:29
BIENY   43,46 -0,55 15:04:34
BIGCH   33,86 2,61 15:04:46
BIMAS   407,75 0,99 15:04:48
BINHO   510,00 0,89 15:04:46
BIOEN   19,35 0,83 15:04:49
BIZIM   39,22 -0,25 15:04:31
BJKAS   38,56 -9,99 15:04:37
BLCYT   21,74 0,65 15:04:27
BMSCH   24,30 0,66 15:04:48
BMSTL   31,60 -0,88 15:00:45
BNTAS   12,40 0,98 15:03:44
BOBET   38,24 -1,85 15:04:21
BORLS   34,62 2,24 15:04:18
BORSK   35,30 2,62 15:04:49
BOSSA   13,98 7,29 15:04:34
BRISA   127,30 0,47 15:04:48
BRKO   6,30 0,00 09:55:12
BRKSN   42,62 -3,31 15:03:53
BRKVY   110,30 -9,96 15:04:43
BRLSM   23,32 0,52 15:04:40
BRMEN   6,60 -0,15 12:55:23
BRSAN   616,00 -0,16 15:04:46
BRYAT   3.175,00 -1,01 15:04:44
BSOKE   23,30 -0,34 15:03:49
BTCIM   136,50 0,37 15:03:02
BUCIM   8,83 -0,34 15:03:44
BURCE   299,50 -1,16 15:04:38
BURVA   166,40 -1,36 15:04:42
BVSAN   126,30 5,07 15:04:49
BYDNR   29,42 -1,93 15:04:36
CANTE   18,50 0,27 15:04:48
CASA   98,65 3,14 09:55:12
CATES   57,90 1,94 15:04:48
CCOLA   714,50 0,21 15:04:29
CELHA   33,10 -0,72 15:03:21
CEMAS   3,20 -0,31 15:03:33
CEMTS   11,03 -0,99 15:04:48
CEOEM   18,27 1,05 15:03:25
CIMSA   32,16 -0,68 15:04:41
CLEBI   1.840,00 2,56 15:04:24
CMBTN   3.980,00 -0,75 15:03:53
CMENT   494,50 -2,75 12:55:23
CONSE   7,33 -4,06 15:04:38
COSMO   144,90 -1,90 15:00:42
CRDFA   8,97 -9,94 15:03:43
CRFSA   141,50 1,07 15:04:49
CUSAN   26,50 4,17 15:04:51
CVKMD   465,00 -2,72 15:04:47
CWENE   302,50 -1,06 15:04:48
DAGHL   19,03 -1,86 15:04:21
DAGI   8,71 -4,07 15:04:49
DAPGM   33,88 -0,41 15:04:44
DARDL   7,58 -1,56 15:04:23
DENGE   3,05 0,66 15:03:48
DERHL   9,10 1,11 15:04:46
DERIM   46,58 -6,62 15:04:33
DESA   29,62 0,07 15:03:41
DESPC   50,10 -0,30 14:59:23
DEVA   77,00 1,85 15:04:47
DGATE   44,04 0,41 15:04:48
DGGYO   35,18 0,98 15:04:26
DGNMO   14,27 2,15 15:04:43
DIRIT   17,99 2,22 12:55:23
DITAS   19,95 -0,55 15:04:45
DMRGD   15,81 -0,13 15:04:47
DMSAS   7,33 0,14 15:00:49
DNISI   19,44 -0,31 15:04:28
DOAS   288,50 -0,43 15:04:48
DOBUR   172,00 3,93 15:04:22
DOCO   5.032,50 0,90 15:03:43
DOFER   42,38 2,17 15:04:20
DOGUB   21,34 1,43 15:03:13
DOHOL   14,37 -1,17 15:04:21
DOKTA   37,24 -2,05 15:04:41
DURDO   17,11 2,89 15:04:46
DYOBY   53,05 9,93 15:01:14
DZGYO   4,90 -0,41 15:00:50
EBEBK   49,54 0,28 15:04:48
ECILC   54,40 2,74 15:04:42
ECZYT   243,20 2,92 15:04:41
EDATA   21,70 1,40 15:03:43
EDIP   23,90 -2,53 15:04:44
EGEEN   17.262,50 -0,50 15:04:37
EGEPO   21,82 -0,82 15:04:36
EGGUB   47,10 0,77 15:02:11
EGPRO   205,80 -0,10 15:03:26
EGSER   4,06 1,25 15:04:46
EKGYO   10,29 2,18 15:04:36
EKIZ   85,00 6,38 13:55:17
EKOS   49,34 2,79 15:04:32
EKSUN   61,50 0,16 15:04:19
ELITE   49,84 0,85 15:04:14
EMKEL   15,83 2,33 15:04:31
EMNIS   430,00 1,65 14:00:00
ENERY   172,50 1,95 15:04:38
ENJSA   64,80 -1,29 15:04:49
ENKAI   38,02 -1,50 15:04:44
ENSRI   27,00 0,75 15:03:36
ENTRA   12,25 -1,13 15:04:50
EPLAS   7,18 1,13 15:03:49
ERBOS   224,10 -1,36 15:04:47
ERCB   141,50 -0,35 15:04:47
EREGL   43,96 -1,48 15:04:49
ERSU   44,48 -4,39 15:04:46
ESCAR   290,00 4,98 15:04:42
ESCOM   97,45 5,47 15:04:33
ESEN   21,54 0,56 15:03:35
ETILR   27,10 2,19 15:03:44
ETYAT   16,28 0,49 15:01:38
EUHOL   3,21 0,00 15:03:45
EUKYO   34,38 8,18 15:04:38
EUPWR   154,80 -2,09 15:04:48
EUREN   16,39 4,20 15:04:36
EUYO   19,22 5,03 15:02:48
EYGYO   10,39 1,37 15:04:33
FADE   18,73 0,92 15:03:24
FENER   87,65 -1,63 15:04:31
FLAP   9,61 2,67 15:04:42
FMIZP   381,25 6,79 15:04:48
FONET   23,98 -3,07 13:55:17
FORMT   2,87 1,41 15:03:47
FORTE   71,20 0,92 15:04:48
FRIGO   8,55 7,28 15:04:48
FROTO   1.133,00 -0,53 15:04:34
FZLGY   12,24 2,00 15:03:07
GARAN   83,75 0,18 15:04:48
GARFA   174,10 -0,80 15:04:50
GEDIK   16,18 1,57 15:04:20
GEDZA   29,90 1,01 15:03:29
GENIL   56,85 1,97 15:03:40
GENTS   8,72 -0,80 15:04:28
Menkul Fiyat % Zaman
GEREL    41,72 -1,42 15:04:42
GESAN    75,70 3,20 15:04:47
GIPTA    45,08 0,67 15:03:38
GLBMD    40,36 -1,08 15:03:54
GLCVY    48,16 -0,37 15:02:49
GLDTR    207,00 -0,53 15:04:45
GLRYH    12,70 1,84 15:03:40
GLYHO    13,32 -2,13 15:03:54
GMSTR    174,60 -1,24 15:04:41
GMTAS    7,82 -1,01 15:03:53
GOKNR    24,36 0,41 15:04:27
GOLTS    518,00 1,47 15:04:45
GOODY    21,98 0,46 15:04:48
GOZDE    25,08 -0,87 15:02:44
GRNYO    10,67 -1,02 15:04:00
GRSEL    108,50 4,13 15:02:23
GRTRK    79,05 0,89 15:03:44
GSDDE    10,70 1,81 15:04:27
GSDHO    4,72 2,83 15:04:35
GSRAY    8,68 0,70 15:04:49
GUBRF    162,80 2,78 15:04:41
GWIND    29,32 0,07 15:04:48
GZNMI    44,90 6,45 15:04:50
HALKB    16,54 -1,90 15:04:48
HATEK    15,00 0,33 15:04:22
HATSN    66,85 -0,30 15:04:41
HDFGS    2,08 -2,35 15:03:44
HEDEF    24,22 -1,30 14:55:39
HEKTS    16,03 0,50 15:04:47
HKTM    21,76 -2,86 15:04:02
HLGYO    3,45 4,23 15:04:49
HTTBT    78,85 -1,50 15:03:31
HUBVC    12,02 4,52 15:04:20
HUNER    7,36 0,14 15:04:37
HURGZ    4,45 -0,22 15:04:14
ICBCT    16,43 1,36 15:04:27
ICUGS    15,70 -7,92 15:04:45
IDGYO    6,68 1,67 15:02:02
IEYHO    5,01 0,00 15:00:39
IHAAS    14,38 -2,44 15:02:55
IHEVA    2,70 -1,10 15:04:45
IHGZT    1,24 -1,59 15:04:45
IHLAS    1,17 0,00 15:04:37
IHLGM    1,53 0,00 15:03:49
IHYAY    3,04 0,33 15:04:39
IMASM    21,10 0,48 15:04:44
INDES    9,52 0,74 15:04:41
INFO    12,27 2,51 15:04:19
INGRM    608,50 2,27 15:04:22
INTEM    287,25 0,44 15:04:17
INVEO    50,40 3,28 15:03:12
INVES    322,25 0,08 15:03:31
IPEKE    41,92 -2,96 15:04:37
ISATR    2.295.242,50 0,00 13:55:17
ISBIR    160,00 6,52 13:55:17
ISBTR    555.000,00 2,78 13:55:17
ISCTR    13,73 0,66 15:04:49
ISDMR    37,74 -1,31 15:04:38
ISFIN    12,58 6,97 15:03:54
ISGSY    34,84 9,08 15:04:48
ISGYO    15,87 -0,81 15:04:47
ISIST    23.087,48 0,38 15:01:10
ISKPL    9,00 2,62 15:04:22
ISKUR    7.000.000,00 0,00 09:55:12
ISMEN    37,64 -1,10 15:04:40
ISSEN    11,40 0,62 15:03:43
ISYAT    11,07 -0,18 15:04:49
IZENR    28,36 0,57 15:04:32
IZFAS    24,04 1,35 15:04:38
IZINV    59,10 1,29 15:04:34
IZMDC    7,82 0,00 15:04:35
JANTS    300,75 -2,98 15:04:47
KAPLM    172,30 -1,15 15:04:49
KAREL    15,99 2,50 15:04:43
KARSN    14,40 -0,83 15:04:49
KARTN    136,10 -1,52 15:02:45
KARYE    40,68 2,73 15:04:39
KATMR    2,36 -1,26 15:04:32
KAYSE    35,16 1,80 15:04:48
KBORU    103,60 2,07 15:04:35
KCAER    61,55 3,88 15:04:43
KCHOL    231,90 -1,32 15:04:49
KENT    1.435,00 0,99 13:55:17
KERVN    2,09 -7,11 13:55:17
KERVT    14,97 0,34 15:04:20
KFEIN    128,60 -2,50 15:04:35
KGYO    35,10 -0,23 15:03:56
KIMMR    11,31 9,91 15:04:36
KLGYO    6,08 -0,16 15:04:38
KLKIM    25,86 0,23 15:04:47
KLMSN    38,96 5,81 15:04:47
KLNMA    17,08 3,14 13:55:17
KLRHO    46,18 1,05 15:04:47
KLSER    58,75 -5,17 15:04:48
KLSYN    6,74 0,90 15:04:48
KMPUR    63,75 -1,54 15:04:14
KNFRT    12,43 5,79 15:04:38
KONKA    55,85 -1,85 15:04:47
KONTR    265,50 2,31 15:04:45
KONYA    12.082,50 2,87 15:04:48
KOPOL    45,42 0,18 15:04:48
KORDS    100,10 -2,25 15:04:42
KOZAA    51,90 -1,24 15:04:47
KOZAL    23,38 -0,76 15:04:44
KRDMA    22,10 -0,09 15:04:40
KRDMB    20,92 0,58 15:04:30
KRDMD    27,78 1,24 15:04:45
KRGYO    25,00 3,56 15:04:36
KRONT    24,34 -3,18 15:04:22
KRPLS    9,52 0,21 15:03:37
KRSTL    9,12 7,42 15:04:46
KRTEK    39,58 -1,69 15:04:21
KRVGD    28,32 1,51 15:04:43
KSTUR    7.195,00 -0,07 13:55:17
KTLEV    170,90 -3,45 15:04:21
KTSKR    75,85 2,92 15:04:28
KUTPO    107,90 -1,37 15:04:47
KUVVA    46,16 -0,73 13:55:17
KUYAS    49,94 -0,91 15:04:33
KZBGY    24,18 -0,41 15:03:09
KZGYO    23,50 0,43 15:03:58
LIDER    71,15 -0,42 15:04:47
LIDFA    8,99 1,12 15:02:07
LKMNH    84,60 4,44 15:04:44
LMKDC    26,88 -1,68 15:04:46
LRSHO    3,25 -1,52 15:04:32
LUKSK    131,30 -0,53 15:04:47
MAALT    1.400,00 4,01 15:03:14
MACKO    97,75 3,49 15:03:21
MAGEN    23,14 -1,28 15:04:51
MAKIM    26,10 1,16 15:04:17
MAKTK    7,18 1,41 15:03:58
MANAS    9,69 -1,62 15:03:59
MARBL    19,64 2,40 15:04:48
MARKA    87,00 0,23 15:01:30
MARTI    4,21 0,72 15:04:20
MAVI    95,65 0,16 15:04:49
MEDTR    32,72 2,89 15:04:26
MEGAP    8,36 10,00 15:03:43
MEGAP    8,36 10,00 15:03:43
MEGMT    46,38 1,71 15:04:51
MEKAG    62,25 -0,56 15:04:44
MEPET    13,93 0,36 15:03:48
MERCN    13,82 1,02 15:04:43
MERIT    126,80 0,79 15:02:18
MERKO    15,34 2,95 15:04:42
METRO    3,09 -0,32 15:04:45
METUR    15,08 -9,97 15:04:40
MGROS    450,00 0,90 15:04:47
MHRGY    5,01 0,60 15:02:41
MIATK    59,05 0,85 15:04:51
MIPAZ    88,75 -2,42 15:03:53
MMCAS    23,46 9,93 13:55:17
MNDRS    14,16 -0,28 15:04:43
MNDTR    6,99 1,60 15:04:18
MOBTL    7,08 -0,70 15:04:15
MOGAN    18,00 5,51 15:04:48
MPARK    240,50 0,21 15:04:45
MRGYO    7,13 4,85 15:04:20
MRSHL    2.438,00 0,99 15:04:43
MSGYO    14,58 -0,95 15:01:11
MTRKS    68,40 9,88 15:04:19
MTRYO    9,09 1,11 15:04:29
MZHLD    8,80 1,38 15:02:48
NATEN    55,80 1,00 15:04:42
NETAS    100,30 -2,15 15:04:47
NIBAS    21,34 0,28 15:03:48
NTGAZ    20,42 1,39 15:04:35
NTHOL    30,92 -0,45 15:04:34
NUGYO    7,46 -0,13 15:04:36
NUHCM    302,00 -2,27 15:03:54
OBAMS    41,90 1,06 15:04:52
OBASE    49,48 -0,96 15:04:36
ODAS    10,04 0,20 15:04:46
ODINE    79,50 -2,93 15:04:48
OFSYM    49,20 -1,60 15:04:38
ONCSM    178,40 1,94 15:04:21
ORCAY    11,67 1,48 15:02:15
ORGE    71,45 -0,76 15:04:32
ORMA    255,00 -5,56 09:55:12
OSMEN    306,00 8,32 15:04:42
OSTIM    6,74 3,53 15:04:49
OTKAR    522,00 1,56 15:04:42
OTTO    318,00 0,00 13:55:17
OYAKC    61,55 -0,65 15:04:48
OYAYO    43,16 -0,14 14:59:59
OYLUM    11,31 1,16 15:04:47
OYYAT    46,48 -0,04 15:04:49
OZGYO    5,87 2,62 15:04:48
OZKGY    8,90 0,68 15:04:14
OZKGY    8,90 0,68 15:04:14
OZRDN    55,95 -1,84 15:04:38
OZSUB    30,88 -0,90 15:04:22
PAGYO    40,34 0,10 15:02:05
PAMEL    142,10 -0,91 15:04:40
PAPIL    135,90 -3,96 15:04:47
PARSN    124,00 3,94 15:04:37
PASEU    64,60 -1,75 15:04:48
PATEK    101,30 -1,84 15:04:48
PCILT    14,19 -1,05 15:03:24
PEGYO    21,00 0,00 15:02:26
PEKGY    8,13 0,00 15:04:38
PENGD    8,77 3,18 15:04:36
PENTA    18,88 2,33 15:04:46
PETKM    21,00 -0,76 15:04:48
PETUN    99,95 6,56 15:03:26
PGSUS    1.059,00 2,32 15:04:41
Menkul Fiyat % Zaman
PINSU   23,24 0,69 15:04:28
PKART   98,85 -4,40 15:04:24
PKENT   335,00 -1,40 15:03:38
PLTUR   17,06 1,31 15:04:38
PNLSN   82,00 0,61 15:03:31
PNSUT   100,40 6,47 15:04:32
POLHO   13,54 1,12 15:04:48
POLTK   18.197,50 -0,29 15:04:34
PRDGS   6,83 0,15 15:02:46
PRKAB   37,50 2,07 15:03:47
PRKME   25,38 3,34 15:04:44
PRZMA   48,72 8,03 15:04:37
PSDTC   149,40 9,93 15:03:03
PSDTC   149,40 9,93 15:03:03
PSDTC   149,40 9,93 15:03:03
PSDTC   149,40 9,93 15:03:03
PSGYO   6,21 -0,32 15:04:42
QNBFB   415,00 6,41 13:55:17
QNBFL   144,00 1,34 13:55:17
QUAGR   4,45 0,23 15:04:47
RALYH   188,00 0,53 15:02:47
RAYSG   420,00 -6,20 15:03:27
REEDR   42,38 -0,09 15:04:47
RGYAS   125,70 -1,26 15:04:49
RNPOL   36,14 0,84 15:04:26
RODRG   114,50 -4,18 15:04:24
RTALB   13,14 3,63 15:04:45
RUBNS   35,78 -5,84 15:03:54
RYGYO   32,06 -0,25 15:03:12
RYSAS   42,18 1,79 15:04:29
SAFKR   41,26 0,15 15:04:47
SAHOL   92,75 0,05 15:04:47
SAMAT   51,90 -0,76 15:03:54
SANEL   29,88 0,47 15:02:31
SANFM   59,90 -1,80 15:04:46
SANKO   25,42 -2,61 15:03:08
SARKY   34,86 0,17 15:04:28
SASA   45,22 1,66 15:04:47
SAYAS   85,35 1,91 15:04:43
SDTTR   343,75 1,25 15:04:48
SEGYO   4,43 -0,67 15:04:28
SEKFK   19,90 3,27 15:04:05
SEKUR   12,76 0,16 15:04:43
SELEC   52,95 -0,09 15:04:46
SELGD   57,20 0,79 15:02:18
SELVA   14,62 0,14 15:04:33
SEYKM   11,11 10,00 15:02:23
SILVR   20,18 1,15 15:04:38
SISE   51,65 -0,29 15:04:48
SKBNK   4,90 0,00 15:04:14
SKTAS   6,54 -7,10 15:04:41
SKYLP   156,40 -3,34 15:04:26
SKYMD   11,50 -0,86 15:04:47
SMART   47,30 1,03 15:04:35
SMRTG   61,50 6,49 15:04:49
SNGYO   4,64 -1,07 15:04:29
SNICA   35,40 -2,21 15:04:47
SNKRN   47,66 9,97 13:55:17
SNPAM   109,00 9,93 13:55:17
SODSN   199,70 -0,94 13:55:17
SOKE   17,46 1,10 15:04:47
SOKM   59,45 -0,08 15:04:35
SONME   108,00 -3,57 15:04:27
SRVGY   293,00 -0,09 15:01:51
SUMAS   588,50 1,47 13:55:17
SUNTK   18,21 0,89 15:03:31
SURGY   48,10 -0,21 15:04:42
SUWEN   19,77 -1,00 15:04:30
TABGD   158,20 -1,43 15:04:42
TARKM   577,50 0,17 15:04:48
TATEN   33,96 1,43 15:04:48
TATGD   27,76 1,24 15:03:24
TAVHL   216,00 -1,59 15:04:48
TBORG   96,00 0,00 12:55:23
TCELL   81,75 0,99 15:04:43
TDGYO   13,38 -4,77 15:04:45
TEKTU   4,04 6,60 15:04:42
TERA   41,50 -1,10 15:04:46
TETMT   11.500,00 2,22 15:04:48
TEZOL   23,00 2,13 15:04:46
TGSAS   84,90 -1,96 15:03:27
THYAO   324,75 -0,15 15:04:47
TKFEN   52,65 0,19 15:04:44
TKNSA   40,72 -1,17 15:04:46
TLMAN   136,70 0,51 15:04:38
TMPOL   96,80 -2,66 15:04:31
TMSN   163,70 -1,68 15:04:46
TNZTP   61,30 -2,15 15:04:37
TOASO   270,50 -2,87 15:04:46
TRCAS   25,98 -0,76 15:03:31
TRGYO   45,72 -1,85 15:04:42
TRILC   24,80 2,82 15:04:47
TSGYO   11,31 -2,25 15:04:48
TSKB   9,93 1,74 15:04:46
TSPOR   2,02 -1,94 15:04:34
TTKOM   40,10 1,31 15:04:49
TTRAK   936,00 0,86 15:03:58
TUCLK   12,54 5,82 15:04:43
TUKAS   9,03 0,00 15:04:45
TUPRS   200,30 -1,81 15:04:49
TUREX   51,60 1,78 15:04:47
TURGG   592,50 -1,41 15:02:30
TURSG   65,05 0,08 15:04:30
UFUK   533,50 -1,84 14:59:05
ULAS   29,76 0,68 15:04:40
ULKER   114,50 1,51 15:04:47
ULUFA   13,55 -5,57 15:04:37
ULUSE   199,30 2,21 15:04:47
ULUUN   29,64 1,16 15:04:48
UNLU   16,64 5,99 15:04:46
USAK   9,62 2,78 15:02:26
USDTR   3.036,00 -0,07 14:51:10
UZERB   1.103,00 9,21 12:55:23
VAKBN   19,87 -2,21 15:04:47
VAKFN   3,13 1,95 15:04:26
VAKKO   92,25 0,27 15:04:22
VANGD   21,80 1,58 15:02:46
VBTYZ   34,44 -1,32 15:04:45
VERTU   50,05 0,00 15:04:22
VERUS   266,50 -2,20 15:04:20
VESBE   23,10 2,21 15:04:36
VESTL   96,25 9,94 15:03:58
VKFYO   23,56 1,46 15:03:32
VKGYO   2,25 7,66 15:04:44
VKING   51,70 0,78 15:04:47
VRGYO   31,26 -0,26 15:04:35
X030S   11.328,14 0,03 15:03:20
X100S   10.226,10 0,15 15:03:20
XBANA   32.159,02 0,41 14:58:20
XBANK   13.348,01 0,86 15:04:47
XBLSM   6.251,99 -0,15 15:01:50
XELKT   611,19 0,24 15:02:10
XFINK   4.126,57 1,75 15:00:50
XGIDA   12.126,80 1,62 15:01:10
XGMYO   2.907,61 0,36 15:00:50
XHARZ   106.288,40 0,16 15:02:10
XHOLD   9.615,54 -0,55 15:01:20
XILTM   2.064,76 1,08 14:57:50
XINSA   10.269,66 0,02 14:57:50
XKAGT   7.190,73 0,93 15:02:10
XKMYA   14.579,31 -0,52 15:02:50
XKOBI   31.209,87 0,66 15:02:20
XKURY   8.576,99 -0,19 15:03:20
XMADN   6.646,52 -1,09 15:02:10
XMANA   17.182,41 -0,22 15:01:50
XMESY   26.121,35 0,40 15:02:10
XSADA   82.584,54 1,78 15:01:40
XSANK   17.871,39 0,51 15:04:10
XSANT   13.951,86 0,62 15:01:40
XSBAL   10.113,70 2,48 14:58:40
XSBUR   19.509,92 -1,47 15:04:10
XSDNZ   9.502,29 -0,79 15:01:50
XSGRT   52.070,78 -0,25 15:04:10
XSIST   13.330,10 0,05 15:01:50
XSIZM   17.030,20 0,36 15:02:40
XSKAY   38.002,33 1,96 15:02:40
XSKOC   31.556,25 -1,01 15:01:50
XSKON   13.081,24 0,08 15:01:50
XSPOR   4.051,17 -3,65 14:57:50
XSTKR   46.262,15 1,93 15:01:50
XTAST   13.104,24 -0,51 15:02:10
XTCRT   21.897,12 0,55 14:58:10
XTEKS   4.355,79 1,38 15:02:10
XTM25   13.661,05 0,38 15:04:47
XTMTU   10.639,29 0,29 15:02:40
XTRZM   1.407,80 0,21 15:02:10
XTUMY   35.973,68 0,23 15:02:40
XU030   11.095,99 0,06 15:04:48
XU050   9.028,63 0,08 15:03:40
XU100   10.228,60 0,20 15:04:48
XUHIZ   9.339,37 0,44 15:02:40
XULAS   36.069,38 0,37 15:00:50
XUMAL   11.373,42 0,10 14:57:50
XUSIN   14.999,35 0,09 15:04:48
XUSRD   13.662,83 0,07 15:02:00
XUTEK   14.548,87 0,02 15:01:40
XUTUM   11.793,56 0,17 15:02:40
XYLDZ   10.998,58 0,14 15:01:50
XYORT   4.746,35 1,52 15:03:40
XYUZO   18.742,67 0,47 15:03:40
YAPRK   485,50 2,37 15:04:47
YATAS   35,92 9,98 15:04:23
YAYLA   21,70 -6,47 15:04:15
YBTAS   188.200,00 4,41 09:55:11
YEOTK   225,80 -0,53 15:04:49
YESIL   4,85 -4,90 15:04:46
YGGYO   45,78 -0,82 15:04:29
YGYO   11,43 4,29 15:04:48
YKBNK   31,16 -0,19 15:04:50
YKSLN   25,52 4,33 15:04:47
YONGA   100,00 -8,59 13:55:17
YUNSA   90,60 9,95 15:01:19
YYAPI   5,92 0,85 15:04:39
YYLGD   14,50 0,55 15:04:46
Z30EA   135,05 0,78 15:04:41
Z30KE   107,00 2,29 15:04:36
Z30KP   148,05 0,95 15:03:26
ZEDUR   88,10 5,26 15:04:45
ZELOT   110,55 1,38 15:04:00
ZGOLD   260,30 0,58 15:02:30
ZOREN   6,68 -0,89 15:04:48
ZPBDL   166,65 -0,06 15:04:38
ZPLIB   151,60 1,07 15:04:47
ZPT10   81,10 0,82 15:04:43
ZPX30   144,15 0,17 15:04:46
ZRE20   121,50 -0,41 15:04:46
ZRGYO   7,18 -0,42 15:02:48
ZTM15   131,80 0,69 15:04:46

Bist Hisseleri Hakkında

Finans dünyasında adını sıklıkla duyduğumuz hisse senetleri kıymetli evraktır. Borsaya açılan şirketlerin ihraç ettikleri ve ortaklık sermaye payını temsil eden kıymetli evraklara hisse senedi denir. Bir başka deyişle halka arza edilen hisse senetlerini borsa üzerinden satın alan yatırımcıların şirkete ortak olduğunu kanıtlayan belge niteliğindedir. Altın, döviz gibi finansal varlıkların dışında hisse senetleri de yatırım aracı olarak görülmektedir.

Her ülkede hisse senedi alım satım işlemlerinin adil, rekabetçi ve güvenilir şartlar dahilinde gerçekleşmesini sağlayan borsa kurumları vardır. Bu kapsamda Türkiye’de Borsa İstanbul kısaca BİST, borsa alanında faaliyet gösteren tek kurumdur.

Ancak hisse senedi alıp satmadan önce yatırımcıların dikkat etmesi gereken belli başlı noktalar bulunur. Birikimlerini hisse senetleri ile değerlendirmek isteyen kişilerin borsa sektörüne iyi hakim olması, hisse senedi fiyatlarını etkileyen faktörleri ve BİST’de işlem gören tüm hisseleri iyi analiz etmesi gerekir. Ek olarak şirketlerin geçmiş faaliyetleri, mali bilançoları, gelecek yatırımları, piyasadaki sektör payı hisse senedi alım satım işlemleri yapmadan önce yatırımcıların dikkat etmesi gereken diğer konuların başında gelir.

Borsadaki hisse senetleri fiyatlarını etkileyen pek çok neden vardır. Bunların başında arz-talep ilişkisi gelir. Şirketlerin büyümesi, karlılık ve borçluluk durumları, bilançoları, Türkiye’deki faiz oranları, büyüme rakamları, küresel çapta yaşanan olaylar, politik ve ekonomik gelişmeler Borsa İstanbul tüm hisselerine etki eden bir diğer faktörlerdir. Bu sebeple hisse senedi fiyatları değişiklik gösterebilir. Canlı BİST tüm hisseler grafiğini yakından takip etmek gerekir.

15:0432,3485
Değişim :  -0,03% |  -0,0106
Açılış :  32,1400  
Önceki Kapanış :  32,2600  
En Yüksek
32,4654
En Düşük
32,2584
dolar grafik